Krupp KMK 5090 load chart
Load capacities for Krupp Telescopic crane KMK 5090:
| Boom (m): Ballast (t): |
T 10tm t |
|---|---|
| < 3 m | - |
| 3 m | 90.00 |
| 3,5 m | 81.05** |
| 4 m | 72.10 |
| 4,5 m | 64.30** |
| 5 m | 56.50 |
| 6 m | 46.10 |
| 7 m | 38.70 |
| 8 m | 33.20 |
| 9 m | 28.90 |
| 10 m | 25.50 |
| 12 m | 19.50 |
| 14 m | 15.00 |
| 16 m | 11.90 |
| 18 m | 9.60 |
| 20 m | 8.40 |
| 22 m | 7.60 |
| 24 m | 6.40 |
| 26 m | 5.40 |
| 28 m | 4.60 |
| 30 m | 2.90 |
| 32 m | 2.30 |
| 34 m | 1.80 |
| 36 m | 1.40 |
| 38 m | 1.00 |
| 40 m | - |
| 42 m | - |
| 44 m | - |
| 46 m | - |
| 48 m | - |
| 50 m | - |
| 52 m | - |
| 54 m | - |
| 56 m | - |
| 58 m | - |
| 60 m | - |
| 62 m | - |
| 64 m | - |
| 66 m | - |
| 68 m | - |
| 70 m | - |
| 72 m | - |
| 74 m | - |
| 76 m | - |
| 78 m | - |
| 80 m | - |
| 82 m | - |
| 84 m | - |
| 86 m | - |
| 88 m | - |
| 90 m | - |
| 92 m | - |
| 94 m | - |
| 96 m | - |
| 98 m | - |
| 100 m | - |
| 102 m | - |
| 104 m | - |
| 108 m | - |
| 112 m | - |
| 116 m | - |
| 120 m | - |
| 124 m | - |
| 128 m | - |
| 132 m | - |
| 136 m | - |
| 140 m | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.