Krupp KMK 6160 load chart
Load capacities for Krupp Telescopic crane KMK 6160:
| Boom (m): Ballast (t): |
T 40tm t |
T 60tm t |
|---|---|---|
| < 3 m | - | - |
| 3 m | 148.00 | 160.00 |
| 3,5 m | 136.00** | 147.50** |
| 4 m | 124.00 | 135.00 |
| 4,5 m | 115.00** | 126.00** |
| 5 m | 106.00 | 117.00 |
| 6 m | 92.50 | 104.00 |
| 7 m | 81.50 | 92.00 |
| 8 m | 69.50 | 82.50 |
| 9 m | 60.00 | 67.50 |
| 10 m | 54.00 | 61.50 |
| 12 m | 42.00 | 46.50 |
| 14 m | 33.50 | 39.50 |
| 16 m | 27.50 | 33.50 |
| 18 m | 22.50 | 28.00 |
| 20 m | 18.80 | 23.50 |
| 22 m | 15.50 | 20.00 |
| 24 m | 12.40 | 15.90 |
| 26 m | 10.70 | 14.00 |
| 28 m | 9.10 | 11.90 |
| 30 m | 8.00 | 9.90 |
| 32 m | 6.80 | 8.40 |
| 34 m | 6.10 | 6.80 |
| 36 m | 5.60 | 6.20 |
| 38 m | 5.10 | 5.60 |
| 40 m | 4.40 | 4.90 |
| 42 m | 3.70 | 4.40 |
| 44 m | 3.10 | 3.80 |
| 46 m | 2.50 | 3.50 |
| 48 m | 2.00 | 3.20 |
| 50 m | 1.50 | 3.00 |
| 52 m | 1.10 | 2.70 |
| 54 m | - | 2.40 |
| 56 m | - | - |
| 58 m | - | - |
| 60 m | - | - |
| 62 m | - | - |
| 64 m | - | - |
| 66 m | - | - |
| 68 m | - | - |
| 70 m | - | - |
| 72 m | - | - |
| 74 m | - | - |
| 76 m | - | - |
| 78 m | - | - |
| 80 m | - | - |
| 82 m | - | - |
| 84 m | - | - |
| 86 m | - | - |
| 88 m | - | - |
| 90 m | - | - |
| 92 m | - | - |
| 94 m | - | - |
| 96 m | - | - |
| 98 m | - | - |
| 100 m | - | - |
| 102 m | - | - |
| 104 m | - | - |
| 108 m | - | - |
| 112 m | - | - |
| 116 m | - | - |
| 120 m | - | - |
| 124 m | - | - |
| 128 m | - | - |
| 132 m | - | - |
| 136 m | - | - |
| 140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.