Krupp KMK 4070 load chart
Load capacities for Krupp Telescopic crane KMK 4070:
Boom (m): Ballast (t): |
T 13,4tm t |
---|---|
< 3 m | - |
3 m | 70.00 |
3,5 m | 64.75** |
4 m | 59.50 |
4,5 m | 55.50** |
5 m | 51.50 |
6 m | 44.50 |
7 m | 37.50 |
8 m | 31.00 |
9 m | 25.00 |
10 m | 20.50 |
12 m | 15.10 |
14 m | 12.30 |
16 m | 9.80 |
18 m | 7.40 |
20 m | 6.80 |
22 m | 6.20 |
24 m | 5.30 |
26 m | 4.60 |
28 m | 3.20 |
30 m | 2.70 |
32 m | 2.30 |
34 m | 1.90 |
36 m | - |
38 m | - |
40 m | - |
42 m | - |
44 m | - |
46 m | - |
48 m | - |
50 m | - |
52 m | - |
54 m | - |
56 m | - |
58 m | - |
60 m | - |
62 m | - |
64 m | - |
66 m | - |
68 m | - |
70 m | - |
72 m | - |
74 m | - |
76 m | - |
78 m | - |
80 m | - |
82 m | - |
84 m | - |
86 m | - |
88 m | - |
90 m | - |
92 m | - |
94 m | - |
96 m | - |
98 m | - |
100 m | - |
102 m | - |
104 m | - |
108 m | - |
112 m | - |
116 m | - |
120 m | - |
124 m | - |
128 m | - |
132 m | - |
136 m | - |
140 m | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.