Tadano Faun HK 120.06 load chart
Load capacities for Tadano Faun Telescopic crane HK 120.06:
| Boom (m):  Ballast (t):  | 
						 T 14,1tm t  | 
						 T 22,7tm t  | 
					
|---|---|---|
| < 3 m | - | - | 
| 3 m | 110.00 | 120.00 | 
| 3,5 m | 85.70 | 95.60 | 
| 4 m | 75.00 | 84.20 | 
| 4,5 m | 66.70 | 75.20 | 
| 5 m | 60.00 | 67.70 | 
| 6 m | 49.20 | 56.30 | 
| 7 m | 41.60 | 47.80 | 
| 8 m | 35.90 | 41.40 | 
| 9 m | 31.40 | 36.30 | 
| 10 m | 27.70 | 32.20 | 
| 12 m | 21.70 | 25.40 | 
| 14 m | 17.50 | 20.90 | 
| 16 m | 13.90 | 16.90 | 
| 18 m | 11.10 | 14.50 | 
| 20 m | 8.80 | 12.40 | 
| 22 m | 7.40 | 8.20 | 
| 24 m | 6.30 | 7.00 | 
| 26 m | 5.40 | 5.70 | 
| 28 m | 4.40 | 5.10 | 
| 30 m | 3.60 | 4.50 | 
| 32 m | 2.90 | 4.00 | 
| 34 m | 2.30 | 3.60 | 
| 36 m | 1.80 | 3.20 | 
| 38 m | 1.30 | 2.80 | 
| 40 m | - | - | 
| 42 m | - | - | 
| 44 m | - | - | 
| 46 m | - | - | 
| 48 m | - | - | 
| 50 m | - | - | 
| 52 m | - | - | 
| 54 m | - | - | 
| 56 m | - | - | 
| 58 m | - | - | 
| 60 m | - | - | 
| 62 m | - | - | 
| 64 m | - | - | 
| 66 m | - | - | 
| 68 m | - | - | 
| 70 m | - | - | 
| 72 m | - | - | 
| 74 m | - | - | 
| 76 m | - | - | 
| 78 m | - | - | 
| 80 m | - | - | 
| 82 m | - | - | 
| 84 m | - | - | 
| 86 m | - | - | 
| 88 m | - | - | 
| 90 m | - | - | 
| 92 m | - | - | 
| 94 m | - | - | 
| 96 m | - | - | 
| 98 m | - | - | 
| 100 m | - | - | 
| 102 m | - | - | 
| 104 m | - | - | 
| 108 m | - | - | 
| 112 m | - | - | 
| 116 m | - | - | 
| 120 m | - | - | 
| 124 m | - | - | 
| 128 m | - | - | 
| 132 m | - | - | 
| 136 m | - | - | 
| 140 m | - | - | 
* Over rear ** Interpolated load capacities - Crane charts are for reference only.