Liebherr LTM 1070-4.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1070-4.1:
| Boom (m): Ballast (t): |
T 11,0*m 14.5t |
T 11.0m 14.5t |
T 14.6m 14.5t |
T 18.2m 14.5t |
T 21.8m 14.5t |
T 25.4m 14.5t |
T 28.9m 14.5t |
T 32.5m 14.5t |
T 36.1m 14.5t |
T 39.7m 14.5t |
T 43.3m 14.5t |
T 46.9m 14.5t |
T 50.0m 14.5t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | 70.00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 61.00 | 51.00 | 51.00 | 51.00 | - | - | - | - | - | - | - | - | - |
| 3,5 m | 54.00 | 46.50 | 46.50 | 46.50 | 40.00 | 33.00 | - | - | - | - | - | - | - |
| 4 m | 48.50 | 42.50 | 42.50 | 42.50 | 39.00 | 32.50 | 26.30 | - | - | - | - | - | - |
| 4,5 m | 44.00 | 39.00 | 39.00 | 39.00 | 38.00 | 31.50 | 25.70 | 20.70 | - | - | - | - | - |
| 5 m | 39.50 | 35.50 | 36.00 | 36.00 | 35.50 | 31.00 | 25.20 | 20.40 | 16.90 | - | - | - | - |
| 6 m | 32.00 | 30.50 | 31.00 | 31.00 | 31.00 | 28.90 | 24.30 | 19.80 | 16.60 | - | - | - | - |
| 7 m | 27.10 | 26.30 | 26.80 | 26.90 | 26.80 | 27.10 | 23.30 | 19.10 | 16.20 | 13.10 | 10.20 | - | - |
| 8 m | 23.10 | 22.70 | 23.10 | 23.20 | 23.60 | 23.10 | 21.60 | 17.80 | 15.80 | 12.90 | 10.10 | 8.00 | - |
| 9 m | - | - | 20.40 | 20.30 | 20.70 | 19.90 | 18.60 | 16.60 | 15.00 | 12.60 | 9.80 | 7.80 | 6.60 |
| 10 m | - | - | 17.80 | 18.10 | 18.10 | 17.30 | 16.30 | 15.60 | 14.10 | 12.10 | 9.60 | 7.70 | 6.60 |
| 12 m | - | - | 13.50 | 13.90 | 14.00 | 13.70 | 13.00 | 12.60 | 12.00 | 11.00 | 9.00 | 7.40 | 6.40 |
| 14 m | - | - | - | 10.90 | 11.10 | 11.00 | 10.90 | 10.30 | 9.90 | 9.30 | 8.30 | 6.90 | 6.10 |
| 16 m | - | - | - | - | 9.00 | 8.90 | 9.00 | 8.70 | 8.30 | 8.00 | 7.60 | 6.50 | 5.70 |
| 18 m | - | - | - | - | 7.40 | 7.60 | 7.40 | 7.40 | 7.20 | 6.90 | 6.40 | 6.00 | 5.40 |
| 20 m | - | - | - | - | - | 6.40 | 6.20 | 6.30 | 6.20 | 5.90 | 5.70 | 5.40 | 5.00 |
| 22 m | - | - | - | - | - | 5.50 | 5.30 | 5.40 | 5.10 | 5.00 | 4.90 | 4.60 | 4.50 |
| 24 m | - | - | - | - | - | - | 4.70 | 4.70 | 4.60 | 4.40 | 4.20 | 3.90 | 3.90 |
| 26 m | - | - | - | - | - | - | 4.30 | 4.10 | 4.10 | 3.80 | 3.60 | 3.30 | 3.30 |
| 28 m | - | - | - | - | - | - | - | 3.60 | 3.60 | 3.30 | 3.10 | 2.90 | 2.80 |
| 30 m | - | - | - | - | - | - | - | 3.20 | 3.10 | 2.90 | 2.70 | 2.40 | 2.40 |
| 32 m | - | - | - | - | - | - | - | - | 2.70 | 2.50 | 2.40 | 2.10 | 2.10 |
| 34 m | - | - | - | - | - | - | - | - | - | 2.20 | 2.00 | 1.80 | 1.80 |
| 36 m | - | - | - | - | - | - | - | - | - | 1.90 | 1.70 | 1.50 | 1.50 |
| 38 m | - | - | - | - | - | - | - | - | - | - | 1.40 | 1.20 | 1.20 |
| 40 m | - | - | - | - | - | - | - | - | - | - | 1.20 | 1.00 | 1.00 |
| 42 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.