Liebherr LTM 1030-2.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1030-2.1:
| Boom (m): Ballast (t): |
T 9,2*m 5.5t |
T 9.2m 5.5t |
T 14.4m 5.5t |
T 19.6m 5.5t |
T 24.8m 5.5t |
T 29.0m 5.5t |
T 30.0m 5.5t |
|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - |
| 3 m | 35.00 | 30.30 | 19.30 | - | - | - | - |
| 3,5 m | 30.20 | 27.30 | 19.80 | 17.30 | - | - | - |
| 4 m | 26.20 | 24.90 | 20.30 | 17.60 | 13.00 | - | - |
| 4,5 m | 23.20 | 22.80 | 20.90 | 17.90 | 13.00 | 9.00 | 8.30 |
| 5 m | 20.70 | 20.70 | 20.60 | 17.30 | 13.00 | 9.00 | 8.30 |
| 6 m | 16.90 | 16.90 | 17.10 | 16.00 | 13.00 | 9.00 | 8.30 |
| 7 m | - | - | 14.20 | 13.50 | 12.00 | 9.00 | 8.30 |
| 8 m | - | - | 11.40 | 11.30 | 10.70 | 8.60 | 7.90 |
| 9 m | - | - | 9.40 | 9.50 | 9.20 | 8.20 | 7.60 |
| 10 m | - | - | 7.90 | 8.00 | 8.00 | 7.60 | 7.20 |
| 12 m | - | - | 5.90 | 6.00 | 6.00 | 6.00 | 6.00 |
| 14 m | - | - | - | 4.60 | 4.70 | 4.70 | 4.70 |
| 16 m | - | - | - | 3.70 | 3.80 | 3.80 | 3.80 |
| 18 m | - | - | - | - | 3.10 | 3.10 | 3.10 |
| 20 m | - | - | - | - | 2.50 | 2.50 | 2.50 |
| 22 m | - | - | - | - | 2.10 | 2.10 | 2.10 |
| 24 m | - | - | - | - | - | 1.70 | 1.70 |
| 26 m | - | - | - | - | - | 1.40 | 1.40 |
| 28 m | - | - | - | - | - | - | - |
| 30 m | - | - | - | - | - | - | - |
| 32 m | - | - | - | - | - | - | - |
| 34 m | - | - | - | - | - | - | - |
| 36 m | - | - | - | - | - | - | - |
| 38 m | - | - | - | - | - | - | - |
| 40 m | - | - | - | - | - | - | - |
| 42 m | - | - | - | - | - | - | - |
| 44 m | - | - | - | - | - | - | - |
| 46 m | - | - | - | - | - | - | - |
| 48 m | - | - | - | - | - | - | - |
| 50 m | - | - | - | - | - | - | - |
| 52 m | - | - | - | - | - | - | - |
| 54 m | - | - | - | - | - | - | - |
| 56 m | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.