Terex-Demag CC 2800 load chart
Load capacities for Terex-Demag Crawler crane CC 2800:
Boom (m): Ballast (t): |
SH/LH 180tm t |
SH 180tm t |
SSL 180t BWm t |
---|---|---|---|
< 3 m | - | - | - |
3 m | - | - | - |
3,5 m | - | - | - |
4 m | - | - | - |
4,5 m | - | - | - |
5 m | - | - | - |
6 m | - | 600.00 | - |
7 m | - | 573.00 | 600.00 |
8 m | - | 506.00 | 600.00 |
9 m | 298.00 | 405.00 | 600.00 |
10 m | 298.00 | 333.00 | 595.00 |
12 m | 242.00 | 244.00 | 558.00 |
14 m | 188.00 | 191.00 | 497.00 |
16 m | 153.00 | 156.00 | 441.00 |
18 m | 128.00 | 132.00 | 389.00 |
20 m | 109.00 | 113.00 | 348.00 |
22 m | 95.00 | 99.00 | 314.00 |
24 m | 83.00 | 86.00 | 285.00 |
26 m | 74.00 | 77.00 | 262.00 |
28 m | 66.00 | 70.00 | 242.00 |
30 m | 59.00 | 61.00 | 225.00 |
32 m | 54.00** | 55.00** | 209.00** |
34 m | 49.00 | 49.00 | 193.00 |
36 m | 45.00** | 45.00** | 181.50** |
38 m | 41.00 | 41.00 | 170.00 |
40 m | 38.00** | 37.00** | 160.00** |
42 m | 35.00 | 33.00 | 150.00 |
44 m | 32.50** | 30.00** | 141.50** |
46 m | 30.00 | 27.00 | 133.00 |
48 m | 27.50** | 23.50** | 126.00** |
50 m | 25.00 | 20.00 | 119.00 |
52 m | 23.50** | 18.50** | 113.00** |
54 m | 22.00 | 17.00 | 107.00 |
56 m | 20.50** | 15.00** | 102.00** |
58 m | 19.00 | 13.00 | 97.00 |
60 m | 17.50** | 11.00** | 92.00** |
62 m | 16.00 | 9.00 | 87.00 |
64 m | 14.50** | 7.00** | 82.00** |
66 m | 13.00 | 5.00 | 77.00 |
68 m | 12.00** | - | 73.00** |
70 m | 11.00 | - | 69.00 |
72 m | 9.50** | - | 65.00** |
74 m | 8.00 | - | 61.00 |
76 m | 6.50** | - | - |
78 m | 5.00 | - | - |
80 m | - | - | - |
82 m | - | - | - |
84 m | - | - | - |
86 m | - | - | - |
88 m | - | - | - |
90 m | - | - | - |
92 m | - | - | - |
94 m | - | - | - |
96 m | - | - | - |
98 m | - | - | - |
100 m | - | - | - |
102 m | - | - | - |
104 m | - | - | - |
108 m | - | - | - |
112 m | - | - | - |
116 m | - | - | - |
120 m | - | - | - |
124 m | - | - | - |
128 m | - | - | - |
132 m | - | - | - |
136 m | - | - | - |
140 m | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.