Terex-Demag CC 2600 load chart
Load capacities for Terex-Demag Crawler crane CC 2600:
Boom (m): Ballast (t): |
LH 149tm t |
SH 149tm t |
SSL 149t BWm t |
---|---|---|---|
< 3 m | - | - | - |
3 m | - | - | - |
3,5 m | - | - | - |
4 m | - | - | - |
4,5 m | - | - | - |
5 m | - | - | - |
6 m | 300.00 | 400.00 | - |
7 m | 300.00 | 373.00 | 500.00 |
8 m | 300.00 | 331.00 | 500.00 |
9 m | 300.00 | 290.00 | 500.00 |
10 m | 266.00 | 242.00 | 475.00 |
12 m | 197.00 | 177.00 | 445.00 |
14 m | 156.00 | 139.00 | 420.00 |
16 m | 129.00 | 114.00 | 354.00 |
18 m | 109.00 | 95.00 | 331.00 |
20 m | 95.00 | 82.00 | 296.00 |
22 m | 84.00 | 71.00 | 264.00 |
24 m | 73.00 | 63.00 | 236.00 |
26 m | 66.00 | 56.00 | 213.00 |
28 m | 60.00 | 50.00 | 193.00 |
30 m | 54.00 | 45.00 | 177.00 |
32 m | 49.00** | 40.50** | 164.00** |
34 m | 44.00 | 36.00 | 151.00 |
36 m | 41.00** | 33.00** | 141.50** |
38 m | 38.00 | 30.00 | 132.00 |
40 m | 35.00** | 27.00** | 124.00** |
42 m | 32.00 | 24.00 | 116.00 |
44 m | 29.50** | 21.50** | 110.00** |
46 m | 27.00 | 19.00 | 104.00 |
48 m | 25.00** | 16.50** | 98.00** |
50 m | 23.00 | 14.00 | 92.00 |
52 m | 21.50** | 12.00** | 87.50** |
54 m | 20.00 | 10.00 | 83.00 |
56 m | 18.50** | 8.50** | 79.00** |
58 m | 17.00 | 7.00 | 75.00 |
60 m | 15.50** | - | 71.00** |
62 m | 14.00 | - | 67.00 |
64 m | 12.50** | - | 63.50** |
66 m | 11.00 | - | 60.00 |
68 m | 10.00** | - | 57.00** |
70 m | 9.00 | - | 54.00 |
72 m | 8.00** | - | 52.00** |
74 m | 7.00 | - | 50.00 |
76 m | 6.00** | - | 47.50** |
78 m | 5.00 | - | 45.00 |
80 m | - | - | 41.50** |
82 m | - | - | 38.00 |
84 m | - | - | - |
86 m | - | - | - |
88 m | - | - | - |
90 m | - | - | - |
92 m | - | - | - |
94 m | - | - | - |
96 m | - | - | - |
98 m | - | - | - |
100 m | - | - | - |
102 m | - | - | - |
104 m | - | - | - |
108 m | - | - | - |
112 m | - | - | - |
116 m | - | - | - |
120 m | - | - | - |
124 m | - | - | - |
128 m | - | - | - |
132 m | - | - | - |
136 m | - | - | - |
140 m | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.