Terex-Demag CC 1400 load chart
Load capacities for Terex-Demag Crawler crane CC 1400:
Boom (m): Ballast (t): |
SH 120tm t |
SH/LH 120tm t |
---|---|---|
< 3 m | - | - |
3 m | - | - |
3,5 m | - | - |
4 m | - | - |
4,5 m | - | - |
5 m | 236.00 | - |
6 m | 240.00 | - |
7 m | 234.00 | - |
8 m | 206.00 | - |
9 m | 185.00 | 135.00 |
10 m | 166.00 | 135.00 |
12 m | 125.00 | 123.00 |
14 m | 100.00 | 97.00 |
16 m | 83.00 | 80.00 |
18 m | 71.00 | 68.00 |
20 m | 60.00 | 58.00 |
22 m | 53.00 | 51.00 |
24 m | 46.00 | 45.00 |
26 m | 42.00 | 40.00 |
28 m | 38.00 | 36.00 |
30 m | 33.00 | 33.00 |
32 m | 30.00** | 30.00** |
34 m | 27.00 | 27.00 |
36 m | 25.00** | 25.00** |
38 m | 23.00 | 23.00 |
40 m | 21.00** | 21.50** |
42 m | 19.00 | 20.00 |
44 m | 17.50** | 18.50** |
46 m | 16.00 | 17.00 |
48 m | 14.50** | 16.00** |
50 m | 13.00 | 15.00 |
52 m | 12.00** | 14.00** |
54 m | 11.00 | 13.00 |
56 m | 10.00** | 12.00** |
58 m | 9.00 | 11.00 |
60 m | 7.75** | 10.00** |
62 m | 6.50 | 9.00 |
64 m | - | 8.50** |
66 m | - | 8.00 |
68 m | - | 7.25** |
70 m | - | 6.50 |
72 m | - | 5.75** |
74 m | - | 5.00 |
76 m | - | 4.60** |
78 m | - | 4.20 |
80 m | - | 3.05** |
82 m | - | 1.90 |
84 m | - | - |
86 m | - | - |
88 m | - | - |
90 m | - | - |
92 m | - | - |
94 m | - | - |
96 m | - | - |
98 m | - | - |
100 m | - | - |
102 m | - | - |
104 m | - | - |
108 m | - | - |
112 m | - | - |
116 m | - | - |
120 m | - | - |
124 m | - | - |
128 m | - | - |
132 m | - | - |
136 m | - | - |
140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.