Liebherr LTM 1095-5.1 load chart
Load capacities for Liebherr Telescopic crane LTM 1095-5.1:
| Boom (m): Ballast (t): |
T 12,5*m 23t |
T 12.5m 23t |
T 16.6m 23t |
T 20.8m 23t |
T 25.0m 23t |
T 29.2m 23t |
T 33.4m 23t |
T 37.6m 23t |
T 41.8m 23t |
T 46.0m 23t |
T 50.2m 23t |
T 54.4m 23t |
T 58.0m 23t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 m | 95.00 | 63.30 | 63.30 | - | - | - | - | - | - | - | - | - | - |
| 3,5 m | 74.00 | 63.30 | 63.30 | 60.20 | - | - | - | - | - | - | - | - | - |
| 4 m | 69.50 | 62.80 | 62.80 | 59.30 | 48.50 | - | - | - | - | - | - | - | - |
| 4,5 m | 66.30 | 59.10 | 58.90 | 55.90 | 47.90 | 38.00 | - | - | - | - | - | - | - |
| 5 m | 60.70 | 54.20 | 54.60 | 53.30 | 47.20 | 37.60 | 29.90 | - | - | - | - | - | - |
| 6 m | 49.70 | 46.30 | 46.70 | 46.80 | 45.10 | 36.60 | 29.40 | 23.00 | - | - | - | - | - |
| 7 m | 41.40 | 39.90 | 40.20 | 40.30 | 40.10 | 35.20 | 28.50 | 22.50 | 18.10 | - | - | - | - |
| 8 m | 35.10 | 34.10 | 34.50 | 34.60 | 34.40 | 33.80 | 27.40 | 21.20 | 17.60 | 13.90 | - | - | - |
| 9 m | 30.20 | 29.50 | 30.30 | 30.00 | 30.60 | 30.40 | 25.90 | 20.00 | 16.80 | 13.60 | 10.50 | - | - |
| 10 m | 26.50 | 26.00 | 26.70 | 26.40 | 26.90 | 26.70 | 24.40 | 18.80 | 15.90 | 13.10 | 10.30 | 8.30 | - |
| 12 m | - | - | 21.10 | 21.40 | 21.40 | 21.10 | 21.50 | 16.50 | 14.10 | 12.10 | 9.70 | 8.00 | 6.30 |
| 14 m | - | - | 17.20 | 17.50 | 17.40 | 17.90 | 17.70 | 14.60 | 12.60 | 11.00 | 9.10 | 7.60 | 6.00 |
| 16 m | - | - | - | 14.70 | 14.90 | 14.90 | 14.50 | 12.90 | 11.30 | 9.90 | 8.40 | 7.20 | 5.70 |
| 18 m | - | - | - | 12.40 | 12.50 | 12.40 | 12.10 | 11.40 | 10.20 | 9.00 | 7.70 | 6.70 | 5.40 |
| 20 m | - | - | - | - | 10.60 | 10.50 | 10.10 | 10.10 | 9.20 | 8.10 | 7.20 | 6.20 | 5.10 |
| 22 m | - | - | - | - | 9.10 | 9.00 | 8.80 | 9.10 | 8.30 | 7.40 | 6.60 | 5.80 | 4.80 |
| 24 m | - | - | - | - | - | 7.80 | 8.10 | 7.90 | 7.10 | 6.80 | 6.10 | 5.40 | 4.50 |
| 26 m | - | - | - | - | - | 6.80 | 7.20 | 6.90 | 6.50 | 6.20 | 5.60 | 5.00 | 4.30 |
| 28 m | - | - | - | - | - | - | 6.30 | 6.00 | 5.90 | 5.40 | 5.20 | 4.70 | 4.00 |
| 30 m | - | - | - | - | - | - | 5.60 | 5.30 | 5.50 | 4.80 | 4.80 | 4.40 | 3.80 |
| 32 m | - | - | - | - | - | - | - | 4.70 | 4.90 | 4.40 | 4.30 | 4.10 | 3.50 |
| 34 m | - | - | - | - | - | - | - | 4.40 | 4.30 | 4.10 | 3.80 | 3.80 | 3.30 |
| 36 m | - | - | - | - | - | - | - | - | 3.80 | 3.80 | 3.50 | 3.40 | 3.10 |
| 38 m | - | - | - | - | - | - | - | - | 3.40 | 3.40 | 3.30 | 3.00 | 2.90 |
| 40 m | - | - | - | - | - | - | - | - | - | 3.00 | 2.90 | 2.60 | 2.70 |
| 42 m | - | - | - | - | - | - | - | - | - | 2.80 | 2.60 | 2.30 | 2.30 |
| 44 m | - | - | - | - | - | - | - | - | - | - | 2.30 | 2.00 | 2.00 |
| 46 m | - | - | - | - | - | - | - | - | - | - | 2.00 | 1.70 | 1.70 |
| 48 m | - | - | - | - | - | - | - | - | - | - | - | 1.40 | 1.50 |
| 50 m | - | - | - | - | - | - | - | - | - | - | - | 1.20 | 1.20 |
| 52 m | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 |
| 54 m | - | - | - | - | - | - | - | - | - | - | - | - | 0.80 |
| 56 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 58 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 64 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 66 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 68 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 70 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 72 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 76 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 78 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 80 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 82 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 86 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 90 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 92 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 96 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 98 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 100 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 102 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 104 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 108 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 112 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 116 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 120 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 124 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 128 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 132 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 136 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 140 m | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.