Terex-Demag CC 1100 load chart
Load capacities for Terex-Demag Crawler crane CC 1100:
| Boom (m):  Ballast (t):  | 
						 HA 80tm t  | 
					
|---|---|
| < 3 m | - | 
| 3 m | - | 
| 3,5 m | - | 
| 4 m | - | 
| 4,5 m | - | 
| 5 m | - | 
| 6 m | 200.00 | 
| 7 m | 190.00 | 
| 8 m | 167.00 | 
| 9 m | 137.00 | 
| 10 m | 115.00 | 
| 12 m | 87.00 | 
| 14 m | 68.00 | 
| 16 m | 57.00 | 
| 18 m | 48.00 | 
| 20 m | 41.00 | 
| 22 m | 36.00 | 
| 24 m | 31.00 | 
| 26 m | 28.00 | 
| 28 m | 26.00 | 
| 30 m | 22.00 | 
| 32 m | 20.00** | 
| 34 m | 18.00 | 
| 36 m | 16.50** | 
| 38 m | 15.00 | 
| 40 m | 13.50** | 
| 42 m | 12.00 | 
| 44 m | 11.00** | 
| 46 m | 10.00 | 
| 48 m | 9.00** | 
| 50 m | 8.00 | 
| 52 m | 7.40** | 
| 54 m | 6.80 | 
| 56 m | 6.15** | 
| 58 m | 5.50 | 
| 60 m | 4.40** | 
| 62 m | 3.30 | 
| 64 m | - | 
| 66 m | - | 
| 68 m | - | 
| 70 m | - | 
| 72 m | - | 
| 74 m | - | 
| 76 m | - | 
| 78 m | - | 
| 80 m | - | 
| 82 m | - | 
| 84 m | - | 
| 86 m | - | 
| 88 m | - | 
| 90 m | - | 
| 92 m | - | 
| 94 m | - | 
| 96 m | - | 
| 98 m | - | 
| 100 m | - | 
| 102 m | - | 
| 104 m | - | 
| 108 m | - | 
| 112 m | - | 
| 116 m | - | 
| 120 m | - | 
| 124 m | - | 
| 128 m | - | 
| 132 m | - | 
| 136 m | - | 
| 140 m | - | 
* Over rear ** Interpolated load capacities - Crane charts are for reference only.