Terex-Demag TC 3200 load chart
Load capacities for Terex-Demag Lattice boom crane TC 3200:
Boom (m): Ballast (t): |
LH 149tm t |
SH 149tm t |
---|---|---|
< 3 m | - | - |
3 m | - | - |
3,5 m | - | - |
4 m | - | - |
4,5 m | - | - |
5 m | - | 500.00 |
6 m | 300.00 | 432.00 |
7 m | 300.00 | 375.00 |
8 m | 300.00 | 331.00 |
9 m | 300.00 | 296.00 |
10 m | 300.00 | 267.00 |
12 m | 260.00 | 222.00 |
14 m | 219.00 | 187.00 |
16 m | 188.00 | 160.00 |
18 m | 162.00 | 140.00 |
20 m | 141.00 | 123.00 |
22 m | 124.00 | 109.00 |
24 m | 111.00 | 98.00 |
26 m | 97.00 | 88.00 |
28 m | 86.00 | 79.00 |
30 m | 77.00 | 72.00 |
32 m | 70.50** | 65.00** |
34 m | 64.00 | 58.00 |
36 m | 59.00** | 52.50** |
38 m | 54.00 | 47.00 |
40 m | 50.00** | 42.50** |
42 m | 46.00 | 38.00 |
44 m | 42.50** | 34.00** |
46 m | 39.00 | 30.00 |
48 m | 36.50** | 27.00** |
50 m | 34.00 | 24.00 |
52 m | 32.00** | 21.50** |
54 m | 30.00 | 19.00 |
56 m | 27.50** | 16.50** |
58 m | 25.00 | 14.00 |
60 m | 23.50** | 11.50** |
62 m | 22.00 | 9.00 |
64 m | 20.00** | - |
66 m | 18.00 | - |
68 m | 16.50** | - |
70 m | 15.00 | - |
72 m | 13.50** | - |
74 m | 12.00 | - |
76 m | 10.50** | - |
78 m | 9.00 | - |
80 m | - | - |
82 m | - | - |
84 m | - | - |
86 m | - | - |
88 m | - | - |
90 m | - | - |
92 m | - | - |
94 m | - | - |
96 m | - | - |
98 m | - | - |
100 m | - | - |
102 m | - | - |
104 m | - | - |
108 m | - | - |
112 m | - | - |
116 m | - | - |
120 m | - | - |
124 m | - | - |
128 m | - | - |
132 m | - | - |
136 m | - | - |
140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.