Terex-Demag TC 2800 load chart
Load capacities for Terex-Demag Lattice boom crane TC 2800:
Boom (m): Ballast (t): |
SH/LH 200tm t |
SH 200tm t |
---|---|---|
< 3 m | - | - |
3 m | - | - |
3,5 m | - | - |
4 m | - | - |
4,5 m | - | - |
5 m | - | - |
6 m | - | 600.00 |
7 m | - | 556.00 |
8 m | - | 512.00 |
9 m | 298.00 | 460.00 |
10 m | 298.00 | 413.00 |
12 m | 259.00 | 337.00 |
14 m | 226.00 | 284.00 |
16 m | 200.00 | 240.00 |
18 m | 178.00 | 208.00 |
20 m | 160.00 | 182.00 |
22 m | 143.00 | 157.00 |
24 m | 129.00 | 137.00 |
26 m | 116.00 | 121.00 |
28 m | 105.00 | 109.00 |
30 m | 95.00 | 96.00 |
32 m | 86.50** | 87.00** |
34 m | 78.00 | 78.00 |
36 m | 71.50** | 72.00** |
38 m | 65.00 | 66.00 |
40 m | 60.50** | 60.50** |
42 m | 56.00 | 55.00 |
44 m | 52.50** | 50.50** |
46 m | 49.00 | 46.00 |
48 m | 46.00** | 42.00** |
50 m | 43.00 | 38.00 |
52 m | 40.00** | 36.00** |
54 m | 37.00 | 34.00 |
56 m | 35.00** | 31.00** |
58 m | 33.00 | 28.00 |
60 m | 31.00** | 25.00** |
62 m | 29.00 | 22.00 |
64 m | 25.50** | 20.00** |
66 m | 22.00 | 18.00 |
68 m | 20.00** | 16.50** |
70 m | 18.00 | 15.00 |
72 m | 17.00** | 13.00** |
74 m | 16.00 | 11.00 |
76 m | 15.50** | - |
78 m | 15.00 | - |
80 m | 13.50** | - |
82 m | 12.00 | - |
84 m | - | - |
86 m | - | - |
88 m | - | - |
90 m | - | - |
92 m | - | - |
94 m | - | - |
96 m | - | - |
98 m | - | - |
100 m | - | - |
102 m | - | - |
104 m | - | - |
108 m | - | - |
112 m | - | - |
116 m | - | - |
120 m | - | - |
124 m | - | - |
128 m | - | - |
132 m | - | - |
136 m | - | - |
140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.