Terex-Demag TC 2600 load chart
Load capacities for Terex-Demag Lattice boom crane TC 2600:
Boom (m): Ballast (t): |
LH 149 tm t |
SH 149tm t |
---|---|---|
< 3 m | - | - |
3 m | - | - |
3,5 m | - | - |
4 m | - | - |
4,5 m | - | - |
5 m | - | 500.00 |
6 m | 300.00 | 432.00 |
7 m | 300.00 | 375.00 |
8 m | 300.00 | 331.00 |
9 m | 294.00 | 296.00 |
10 m | 262.00 | 267.00 |
12 m | 215.00 | 222.00 |
14 m | 181.00 | 187.00 |
16 m | 157.00 | 162.00 |
18 m | 138.00 | 140.00 |
20 m | 123.00 | 125.00 |
22 m | 110.00 | 112.00 |
24 m | 97.00 | 100.00 |
26 m | 87.00 | 92.00 |
28 m | 78.00 | 82.00 |
30 m | 69.00 | 76.00 |
32 m | 63.00** | 70.00** |
34 m | 57.00 | 64.00 |
36 m | 53.00** | 59.00** |
38 m | 49.00 | 54.00 |
40 m | 45.00** | 50.00** |
42 m | 41.00 | 46.00 |
44 m | 38.00** | 42.50** |
46 m | 35.00 | 39.00 |
48 m | 32.50** | 35.50** |
50 m | 30.00 | 32.00 |
52 m | 28.50** | 29.00** |
54 m | 27.00 | 26.00 |
56 m | 25.00** | 23.00** |
58 m | 23.00 | 20.00 |
60 m | 21.50** | 17.50** |
62 m | 20.00 | 15.00 |
64 m | 18.50** | 13.35** |
66 m | 17.00 | 11.70 |
68 m | 16.00** | 9.80** |
70 m | 15.00 | 7.90 |
72 m | 13.75** | - |
74 m | 12.50 | - |
76 m | 11.25** | - |
78 m | 10.00 | - |
80 m | - | - |
82 m | - | - |
84 m | - | - |
86 m | - | - |
88 m | - | - |
90 m | - | - |
92 m | - | - |
94 m | - | - |
96 m | - | - |
98 m | - | - |
100 m | - | - |
102 m | - | - |
104 m | - | - |
108 m | - | - |
112 m | - | - |
116 m | - | - |
120 m | - | - |
124 m | - | - |
128 m | - | - |
132 m | - | - |
136 m | - | - |
140 m | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.