Terex-Demag TC 2000 load chart
Load capacities for Terex-Demag Lattice boom crane TC 2000:
Boom (m): Ballast (t): |
HA 120tm t |
---|---|
< 3 m | - |
3 m | - |
3,5 m | - |
4 m | - |
4,5 m | - |
5 m | 350.00 |
6 m | 320.00 |
7 m | 284.00 |
8 m | 252.00 |
9 m | 221.00 |
10 m | 197.00 |
12 m | 162.00 |
14 m | 136.00 |
16 m | 118.00 |
18 m | 104.00 |
20 m | 91.70 |
22 m | 82.80 |
24 m | 74.00 |
26 m | 67.80 |
28 m | 62.50 |
30 m | 56.80 |
32 m | 53.25** |
34 m | 49.70 |
36 m | 46.15** |
38 m | 42.60 |
40 m | 39.30** |
42 m | 36.00 |
44 m | 33.50** |
46 m | 31.00 |
48 m | 28.95** |
50 m | 26.90 |
52 m | 25.30** |
54 m | 23.70 |
56 m | 22.05** |
58 m | 20.40 |
60 m | 18.80** |
62 m | 17.20 |
64 m | 14.75** |
66 m | 12.30 |
68 m | 11.65** |
70 m | 11.00 |
72 m | - |
74 m | - |
76 m | - |
78 m | - |
80 m | - |
82 m | - |
84 m | - |
86 m | - |
88 m | - |
90 m | - |
92 m | - |
94 m | - |
96 m | - |
98 m | - |
100 m | - |
102 m | - |
104 m | - |
108 m | - |
112 m | - |
116 m | - |
120 m | - |
124 m | - |
128 m | - |
132 m | - |
136 m | - |
140 m | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.