Terex-Demag TC 500 load chart
Load capacities for Terex-Demag Lattice boom crane TC 500:
Boom (m): Ballast (t): |
HA 31tm t |
---|---|
< 3 m | - |
3 m | - |
3,5 m | 125.00 |
4 m | 120.00 |
4,5 m | 106.00 |
5 m | 96.00 |
6 m | 78.20 |
7 m | 65.50 |
8 m | 56.30 |
9 m | 49.30 |
10 m | 43.80 |
12 m | 35.50 |
14 m | 29.60 |
16 m | 25.30 |
18 m | 21.30 |
20 m | 18.40 |
22 m | 16.20 |
24 m | 14.10 |
26 m | 12.60 |
28 m | 11.40 |
30 m | 10.00 |
32 m | 9.00** |
34 m | 8.00 |
36 m | 7.35** |
38 m | 6.70 |
40 m | 6.00** |
42 m | 5.30 |
44 m | 4.65** |
46 m | 4.00 |
48 m | 3.45** |
50 m | 2.90 |
52 m | - |
54 m | - |
56 m | - |
58 m | - |
60 m | - |
62 m | - |
64 m | - |
66 m | - |
68 m | - |
70 m | - |
72 m | - |
74 m | - |
76 m | - |
78 m | - |
80 m | - |
82 m | - |
84 m | - |
86 m | - |
88 m | - |
90 m | - |
92 m | - |
94 m | - |
96 m | - |
98 m | - |
100 m | - |
102 m | - |
104 m | - |
108 m | - |
112 m | - |
116 m | - |
120 m | - |
124 m | - |
128 m | - |
132 m | - |
136 m | - |
140 m | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.