Terex-Demag TC 400 load chart
Load capacities for Terex-Demag Lattice boom crane TC 400:
Boom (m): Ballast (t): |
HAm t |
---|---|
< 3 m | - |
3 m | - |
3,5 m | - |
4 m | 100.00 |
4,5 m | 87.89 |
5 m | 78.92 |
6 m | 65.46 |
7 m | 55.84 |
8 m | 48.63 |
9 m | 43.02 |
10 m | 38.08 |
12 m | 31.35 |
14 m | 25.97 |
16 m | 21.34 |
18 m | 17.95 |
20 m | 15.50 |
22 m | 13.39 |
24 m | 11.68 |
26 m | 10.24 |
28 m | 9.17 |
30 m | 8.09 |
32 m | 7.14 |
34 m | 6.30 |
36 m | 5.71 |
38 m | 5.02 |
40 m | 4.37 |
42 m | 3.80 |
44 m | 3.29 |
46 m | 2.95 |
48 m | 2.52 |
50 m | - |
52 m | - |
54 m | - |
56 m | - |
58 m | - |
60 m | - |
62 m | - |
64 m | - |
66 m | - |
68 m | - |
70 m | - |
72 m | - |
74 m | - |
76 m | - |
78 m | - |
80 m | - |
82 m | - |
84 m | - |
86 m | - |
88 m | - |
90 m | - |
92 m | - |
94 m | - |
96 m | - |
98 m | - |
100 m | - |
102 m | - |
104 m | - |
108 m | - |
112 m | - |
116 m | - |
120 m | - |
124 m | - |
128 m | - |
132 m | - |
136 m | - |
140 m | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.