Liebherr LR 1250 / 2000 load chart
Load capacities for Liebherr Crawler crane LR 1250 / 2000:
Boom (m): Ballast (t): |
HA 20.0m 81t |
HA 25.7m 81t |
HA 31.7m 81t |
HA 37.4m 81t |
HA 43.4m 81t |
HA 49.1m 81t |
HA 55.1m 81t |
HA 60.8m 81t |
HA 63.8m 81t |
HA 66.8m 81t |
HA 72.5m 81t |
HA 78.5m 81t |
HA 84.2m 81t |
HA 90.2m 81t |
HA 96.2m 81t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 m | 250.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 m | 222.80 | 173.30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 m | 183.30 | 165.70 | 152.20 | 131.20 | - | - | - | - | - | - | - | - | - | - | - |
8 m | 154.20 | 143.40 | 133.40 | 124.90 | 111.90 | 94.00 | - | - | - | - | - | - | - | - | - |
9 m | 132.80 | 124.60 | 116.70 | 110.10 | 103.60 | 93.40 | 82.40 | - | - | - | - | - | - | - | - |
10 m | 113.10 | 110.10 | 103.60 | 98.20 | 92.80 | 88.20 | 81.20 | 69.60 | 66.30 | 61.00 | - | - | - | - | - |
12 m | 85.80 | 86.10 | 84.30 | 80.40 | 76.50 | 73.00 | 69.60 | 66.10 | 64.30 | 60.60 | 51.30 | 45.90 | 37.50 | - | - |
14 m | 68.60 | 68.90 | 68.80 | 67.80 | 64.70 | 62.00 | 59.20 | 56.80 | 55.50 | 54.30 | 50.70 | 45.40 | 37.40 | 33.00 | 29.20 |
16 m | 56.80 | 57.10 | 57.00 | 56.90 | 55.80 | 53.60 | 51.30 | 49.30 | 48.20 | 47.20 | 45.30 | 42.90 | 36.60 | 32.50 | 28.90 |
18 m | 48.20 | 48.50 | 48.40 | 48.30 | 48.00 | 47.00 | 45.00 | 43.30 | 42.30 | 41.40 | 39.80 | 38.00 | 35.30 | 31.60 | 28.20 |
20 m | 41.50 | 42.00 | 41.90 | 41.80 | 41.50 | 41.20 | 39.90 | 38.40 | 37.50 | 36.70 | 35.30 | 33.70 | 32.30 | 30.30 | 27.50 |
22 m | - | 36.80 | 36.70 | 36.60 | 36.30 | 36.10 | 35.60 | 34.30 | 33.60 | 32.80 | 31.50 | 30.10 | 28.80 | 27.40 | 25.90 |
24 m | - | 32.60 | 32.60 | 32.40 | 32.10 | 31.90 | 31.50 | 30.90 | 30.20 | 29.50 | 28.30 | 27.00 | 25.80 | 24.50 | 23.20 |
26 m | - | 29.10 | 29.10 | 29.00 | 28.70 | 28.40 | 28.10 | 27.80 | 27.30 | 26.70 | 25.50 | 24.30 | 23.20 | 22.00 | 20.80 |
28 m | - | - | 26.20 | 26.10 | 25.80 | 25.50 | 25.20 | 24.90 | 24.70 | 24.20 | 23.10 | 22.00 | 20.90 | 19.80 | 18.60 |
30 m | - | - | 23.70 | 23.60 | 23.30 | 23.10 | 22.70 | 22.40 | 22.20 | 22.00 | 21.00 | 19.90 | 18.90 | 17.90 | 16.70 |
32 m | - | - | 21.50 | 21.50 | 21.20 | 21.00 | 20.60 | 20.30 | 20.10 | 19.80 | 19.10 | 18.10 | 17.20 | 16.10 | 15.10 |
34 m | - | - | - | 19.60 | 19.40 | 19.10 | 18.70 | 18.40 | 18.20 | 18.00 | 17.50 | 16.50 | 15.60 | 14.60 | 13.50 |
36 m | - | - | - | 18.00 | 17.70 | 17.50 | 17.10 | 16.80 | 16.60 | 16.40 | 16.00 | 15.00 | 14.10 | 13.20 | 12.20 |
38 m | - | - | - | 16.40 | 16.30 | 16.00 | 15.70 | 15.40 | 15.10 | 14.90 | 14.60 | 13.70 | 12.90 | 11.90 | 10.90 |
40 m | - | - | - | - | 15.00 | 14.80 | 14.40 | 14.10 | 13.80 | 13.60 | 13.30 | 12.50 | 11.70 | 10.80 | 9.80 |
42 m | - | - | - | - | 13.80 | 13.60 | 13.20 | 12.90 | 12.70 | 12.50 | 12.10 | 11.40 | 10.60 | 9.70 | 8.80 |
44 m | - | - | - | - | - | 12.50 | 12.20 | 11.90 | 11.60 | 11.40 | 11.00 | 10.40 | 9.60 | 8.80 | 7.80 |
46 m | - | - | - | - | - | 11.60 | 11.20 | 10.90 | 10.70 | 10.40 | 10.00 | 9.50 | 8.70 | 7.90 | 7.00 |
48 m | - | - | - | - | - | 10.70 | 10.30 | 10.00 | 9.80 | 9.50 | 9.10 | 8.60 | 7.90 | 7.00 | 6.10 |
50 m | - | - | - | - | - | - | 9.50 | 9.20 | 8.90 | 8.70 | 8.30 | 7.70 | 7.10 | 6.30 | 5.40 |
52 m | - | - | - | - | - | - | 8.70 | 8.40 | 8.10 | 7.90 | 7.50 | 7.00 | 6.40 | 5.60 | 4.70 |
54 m | - | - | - | - | - | - | 7.90 | 7.60 | 7.40 | 7.20 | 6.80 | 6.20 | 5.70 | 4.90 | 4.10 |
56 m | - | - | - | - | - | - | - | 7.00 | 6.70 | 6.50 | 6.10 | 5.60 | 5.10 | 4.30 | 3.50 |
58 m | - | - | - | - | - | - | - | 6.30 | 6.10 | 5.90 | 5.50 | 5.00 | 4.50 | 3.70 | 2.90 |
60 m | - | - | - | - | - | - | - | 5.70 | 5.50 | 5.30 | 4.90 | 4.40 | 3.90 | 3.20 | 2.40 |
62 m | - | - | - | - | - | - | - | - | 4.90 | 4.70 | 4.40 | 3.80 | 3.40 | 2.70 | 1.90 |
64 m | - | - | - | - | - | - | - | - | - | 4.20 | 3.90 | 3.30 | 2.90 | 2.20 | 1.40 |
66 m | - | - | - | - | - | - | - | - | - | 3.70 | 3.40 | 2.90 | 2.40 | 1.80 | - |
68 m | - | - | - | - | - | - | - | - | - | - | 2.90 | 2.40 | 2.00 | 1.30 | - |
70 m | - | - | - | - | - | - | - | - | - | - | 2.50 | 2.00 | 1.60 | - | - |
72 m | - | - | - | - | - | - | - | - | - | - | 2.10 | 1.60 | 1.20 | - | - |
74 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.