Liebherr LG 1350 load chart
Load capacities for Liebherr Lattice boom crane LG 1350:
Boom (m): Ballast (t): |
HA 21.0m 105t |
HA 28.0m 105t |
HA 35.0m 105t |
HA 42.0m 105t |
HA 49.0m 105t |
HA 56.0m 105t |
HA 63.0m 105t |
HA 70.0m 105t |
HA 77.0m 105t |
HA 84.0m 105t |
HA 91.0m 105t |
---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - |
4 m | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | - | - | - | - | - | - | - | - | - | - | - |
5 m | - | - | - | - | - | - | - | - | - | - | - |
6 m | 320.00 | - | - | - | - | - | - | - | - | - | - |
7 m | 280.00 | 280.00 | 235.00 | - | - | - | - | - | - | - | - |
8 m | 250.00 | 250.00 | 223.00 | 203.00 | - | - | - | - | - | - | - |
9 m | 221.00 | 221.00 | 210.00 | 190.00 | 180.00 | 158.00 | 130.00 | - | - | - | - |
10 m | 200.00 | 198.00 | 189.00 | 179.00 | 171.00 | 151.00 | 123.00 | 100.00 | 93.00 | 75.00 | - |
12 m | 162.00 | 159.00 | 158.00 | 156.00 | 155.00 | 137.00 | 111.00 | 91.00 | 83.00 | 69.00 | 57.00 |
14 m | 136.00 | 133.00 | 132.00 | 131.00 | 131.00 | 125.00 | 101.00 | 83.00 | 76.00 | 63.00 | 51.00 |
16 m | 119.00 | 115.00 | 114.00 | 113.00 | 112.00 | 111.00 | 92.00 | 76.50 | 69.00 | 58.00 | 46.00 |
18 m | 105.00 | 102.00 | 100.00 | 100.00 | 99.00 | 98.00 | 84.00 | 71.00 | 63.00 | 53.00 | 42.00 |
20 m | 93.00 | 91.00 | 90.00 | 89.00 | 88.00 | 87.00 | 78.00 | 66.00 | 58.00 | 49.00 | 38.00 |
22 m | - | 82.00 | 81.00 | 80.00 | 79.00 | 78.00 | 72.00 | 62.00 | 54.00 | 46.00 | 35.50 |
24 m | - | 74.00 | 73.00 | 72.00 | 71.50 | 70.50 | 66.50 | 58.00 | 50.00 | 43.00 | 33.00 |
26 m | - | 68.00 | 67.00 | 66.00 | 65.00 | 64.00 | 61.00 | 54.50 | 47.00 | 40.00 | 30.50 |
28 m | - | - | 61.50 | 60.50 | 59.50 | 58.70 | 57.00 | 51.30 | 44.00 | 38.00 | 28.50 |
30 m | - | - | 57.00 | 56.00 | 55.00 | 54.00 | 51.50 | 48.00 | 41.00 | 35.00 | 26.50 |
32 m | - | - | 53.50 | 52.00 | 51.00 | 50.00 | 47.50 | 45.00 | 38.00 | 33.00 | 25.00 |
34 m | - | - | - | 48.50 | 47.50 | 46.50 | 43.50 | 42.00 | 35.50 | 31.00 | 23.50 |
36 m | - | - | - | 45.30 | 44.00 | 43.00 | 40.50 | 39.00 | 33.00 | 29.00 | 22.50 |
38 m | - | - | - | 42.60 | 41.00 | 40.50 | 38.00 | 36.50 | 31.00 | 27.00 | 21.00 |
40 m | - | - | - | - | 38.50 | 37.50 | 35.00 | 34.00 | 29.00 | 25.50 | 20.00 |
42 m | - | - | - | - | 35.85** | 34.75** | 33.00** | 31.75** | 27.25** | 24.25** | 19.00** |
44 m | - | - | - | - | 33.20 | 32.00 | 31.00 | 29.50 | 25.50 | 23.00 | 18.00 |
46 m | - | - | - | - | - | 30.00** | 29.00** | 27.75** | 24.00** | 21.75** | 17.00** |
48 m | - | - | - | - | - | 28.00 | 27.00 | 26.00 | 22.50 | 20.50 | 16.00 |
50 m | - | - | - | - | - | - | 25.50** | 24.50** | 21.25** | 19.25** | 15.00** |
52 m | - | - | - | - | - | - | 24.00 | 23.00 | 20.00 | 18.00 | 14.00 |
54 m | - | - | - | - | - | - | 22.50** | 21.75** | 18.75** | 17.00** | 13.25** |
56 m | - | - | - | - | - | - | 21.00 | 20.50 | 17.50 | 16.00 | 12.50 |
58 m | - | - | - | - | - | - | - | 19.25** | 16.50** | 15.00** | 11.75** |
60 m | - | - | - | - | - | - | - | 18.00 | 15.50 | 14.00 | 11.00 |
62 m | - | - | - | - | - | - | - | - | 14.50** | 13.25** | 10.25** |
64 m | - | - | - | - | - | - | - | - | 13.50 | 12.50 | 9.50 |
66 m | - | - | - | - | - | - | - | - | 12.75** | 11.75** | 8.75** |
68 m | - | - | - | - | - | - | - | - | 12.00 | 11.00 | 8.00 |
70 m | - | - | - | - | - | - | - | - | - | 10.00** | 7.25** |
72 m | - | - | - | - | - | - | - | - | - | 9.00 | 6.50 |
74 m | - | - | - | - | - | - | - | - | - | - | 5.75** |
76 m | - | - | - | - | - | - | - | - | - | - | 5.00 |
78 m | - | - | - | - | - | - | - | - | - | - | 4.50** |
80 m | - | - | - | - | - | - | - | - | - | - | 4.00 |
82 m | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.