Liebherr LG 1200 load chart
Load capacities for Liebherr Lattice boom crane LG 1200:
Boom (m): Ballast (t): |
HA 14.0m 72t |
HA 21.0m 72t |
HA 28.0m 72t |
HA 35.0m 72t |
HA 42.0m 72t |
HA 49.0m 72t |
HA 56.0m 72t |
HA 63.0m 72t |
HA 70.0m 72t |
HA 77.0m 72t |
HA 84.0m 72t |
HA 91.0m 72t |
---|---|---|---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - | - | - | - |
3 m | - | - | - | - | - | - | - | - | - | - | - | - |
3,5 m | - | - | - | - | - | - | - | - | - | - | - | - |
4 m | 200.00 | - | - | - | - | - | - | - | - | - | - | - |
4,5 m | 180.00 | 180.00 | - | - | - | - | - | - | - | - | - | - |
5 m | 170.00 | 170.00 | 158.00 | - | - | - | - | - | - | - | - | - |
6 m | 146.00 | 146.00 | 146.00 | 126.00 | 107.00 | - | - | - | - | - | - | - |
7 m | 127.00 | 127.00 | 127.00 | 121.00 | 102.00 | 93.00 | 85.00 | - | - | - | - | - |
8 m | 112.00 | 112.00 | 112.00 | 112.00 | 97.00 | 88.50 | 82.00 | 67.50 | - | - | - | - |
9 m | 100.00 | 100.00 | 100.00 | 100.00 | 93.00 | 84.50 | 79.00 | 65.00 | 54.00 | 45.00 | - | - |
10 m | 90.00 | 90.00 | 90.00 | 90.00 | 88.00 | 80.00 | 75.50 | 63.00 | 52.50 | 44.00 | - | - |
12 m | 74.00 | 74.00 | 74.00 | 74.00 | 74.00 | 67.00 | 66.00 | 58.50 | 49.50 | 41.50 | 38.00 | - |
14 m | 64.00 | 62.00 | 61.00 | 61.00 | 61.00 | 56.00 | 55.50 | 53.00 | 46.50 | 39.50 | 36.00 | 30.00 |
16 m | - | 52.00 | 51.00 | 51.00 | 51.00 | 48.50 | 48.00 | 46.00 | 43.00 | 37.00 | 33.00 | 28.00 |
18 m | - | 44.00 | 43.00 | 43.00 | 43.00 | 42.00 | 41.50 | 39.50 | 38.00 | 34.50 | 30.00 | 26.00 |
20 m | - | 38.00 | 37.00 | 37.00 | 37.00 | 36.50 | 36.00 | 35.50 | 33.00 | 30.00 | 28.00 | 24.00 |
22 m | - | - | 32.00 | 32.00 | 32.00 | 32.00 | 31.50 | 31.00 | 29.00 | 27.00 | 26.00 | 23.00 |
24 m | - | - | 29.00 | 29.00 | 29.00 | 28.50 | 28.00 | 27.50 | 26.00 | 24.50 | 24.00 | 21.00 |
26 m | - | - | 26.00 | 26.00 | 25.50 | 25.00 | 25.00 | 24.50 | 23.00 | 22.00 | 22.00 | 19.50 |
28 m | - | - | - | 23.00 | 22.50 | 22.50 | 22.00 | 21.50 | 20.50 | 19.50 | 20.00 | 18.00 |
30 m | - | - | - | 21.00 | 20.50 | 20.00 | 19.50 | 19.00 | 18.00 | 17.50 | 18.00 | 16.50 |
32 m | - | - | - | 19.00 | 18.50 | 18.00 | 17.50 | 17.00 | 16.00 | 15.50 | 16.30 | 15.00 |
34 m | - | - | - | - | 17.00 | 16.50 | 16.00 | 15.00 | 14.50 | 14.00 | 14.50 | 13.50 |
36 m | - | - | - | - | 15.50 | 15.00 | 14.50 | 13.50 | 13.00 | 12.50 | 13.00 | 12.00 |
38 m | - | - | - | - | 14.00 | 14.00 | 13.50 | 12.00 | 11.50 | 11.00 | 11.50 | 10.50 |
40 m | - | - | - | - | - | 13.00 | 12.00 | 11.00 | 10.50 | 10.00 | 10.40 | 9.30 |
42 m | - | - | - | - | - | 11.90 | 11.00 | 10.00 | 9.00 | 8.50 | 9.20 | 8.10 |
44 m | - | - | - | - | - | 10.80 | 10.00 | 9.00 | 8.00 | 7.50 | 8.20 | 7.10 |
46 m | - | - | - | - | - | - | 9.00 | 8.00 | 7.50 | 7.00 | 7.20 | 6.10 |
48 m | - | - | - | - | - | - | 8.00 | 7.50 | 6.50 | 6.00 | 6.40 | 5.30 |
50 m | - | - | - | - | - | - | 7.50 | 7.00 | 6.00 | 5.00 | 5.60 | 4.50 |
52 m | - | - | - | - | - | - | - | 6.00 | 5.00 | 4.50 | 4.90 | 3.90 |
54 m | - | - | - | - | - | - | - | 5.50 | 4.50 | 4.20 | 4.20 | 3.20 |
56 m | - | - | - | - | - | - | - | 5.00 | 4.00 | 4.00 | 3.60 | 2.60 |
58 m | - | - | - | - | - | - | - | - | 3.60 | 3.50 | 3.00 | 2.00 |
60 m | - | - | - | - | - | - | - | - | 3.20 | 3.00 | 2.50 | 1.50 |
62 m | - | - | - | - | - | - | - | - | 2.50 | 2.50 | 2.00 | 1.00 |
64 m | - | - | - | - | - | - | - | - | - | 2.00 | - | - |
66 m | - | - | - | - | - | - | - | - | - | 1.50 | - | - |
68 m | - | - | - | - | - | - | - | - | - | 1.10 | - | - |
70 m | - | - | - | - | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.