Liebherr LG 1130 load chart
Load capacities for Liebherr Lattice boom crane LG 1130:
Boom (m): Ballast (t): |
HA 14.0m 32t |
HA 21.0m 32t |
HA 28.0m 32t |
HA 35.0m 32t |
HA 42.0m 32t |
HA 49.0m 32t |
HA 56.0m 32t |
HA 63.0m 32t |
HA 70.0m 32t |
---|---|---|---|---|---|---|---|---|---|
< 3 m | - | - | - | - | - | - | - | - | - |
3 m | 130.00 | - | - | - | - | - | - | - | - |
3,5 m | 125.00 | - | - | - | - | - | - | - | - |
4 m | 125.00 | 108.00 | - | - | - | - | - | - | - |
4,5 m | 115.50 | 108.00 | 92.00 | - | - | - | - | - | - |
5 m | 107.00 | 102.00 | 92.00 | 77.00 | 63.00 | - | - | - | - |
6 m | 91.00 | 88.50 | 81.00 | 77.00 | 63.00 | 50.00 | 38.00 | - | - |
7 m | 77.00 | 75.50 | 71.00 | 67.50 | 63.00 | 50.00 | 38.00 | 27.00 | - |
8 m | 65.30 | 64.50 | 62.00 | 59.70 | 57.00 | 50.00 | 36.80 | 27.00 | 21.00 |
9 m | 56.00 | 55.20 | 54.00 | 52.30 | 50.70 | 46.40 | 35.60 | 27.00 | 20.50 |
10 m | 48.50 | 48.00 | 47.00 | 46.00 | 44.60 | 42.60 | 34.10 | 26.40 | 20.00 |
12 m | 37.70 | 37.20 | 36.80 | 35.80 | 35.20 | 34.10 | 30.80 | 25.00 | 18.90 |
14 m | 30.70 | 30.10 | 29.40 | 28.70 | 28.20 | 27.60 | 26.80 | 23.12 | 17.75 |
16 m | - | 25.00 | 24.50 | 23.70 | 23.25 | 22.85 | 22.65 | 20.80 | 16.50 |
18 m | - | 21.20 | 21.00 | 20.15 | 19.90 | 19.40 | 19.25 | 18.00 | 15.15 |
20 m | - | 18.50 | 18.20 | 17.40 | 17.15 | 16.70 | 16.50 | 15.48 | 13.70 |
22 m | - | - | 15.00 | 14.45 | 14.10 | 13.65 | 13.25 | 12.50 | 11.50 |
24 m | - | - | 13.75** | 13.32** | 12.94** | 12.51** | 12.05** | 11.38** | 10.41** |
26 m | - | - | 12.50 | 12.18 | 11.78 | 11.37 | 10.85 | 10.25 | 9.31 |
28 m | - | - | - | 10.37 | 9.96 | 9.95 | 9.00 | 8.49 | 7.60 |
30 m | - | - | - | 9.69** | 9.25** | 9.03** | 8.29** | 7.79** | 6.93** |
32 m | - | - | - | 9.00 | 8.53 | 8.11 | 7.58 | 7.08 | 6.26 |
34 m | - | - | - | - | 7.36 | 6.88 | 6.37 | 5.86 | 5.15 |
36 m | - | - | - | - | 6.63** | 6.37** | 5.86** | 5.34** | 4.68** |
38 m | - | - | - | - | 5.90 | 5.85 | 5.34 | 4.82 | 4.20 |
40 m | - | - | - | - | - | 4.99 | 4.47 | 3.95 | 3.40 |
42 m | - | - | - | - | - | 4.60** | 4.10** | 3.58** | 3.05** |
44 m | - | - | - | - | - | 4.20 | 3.73 | 3.20 | 2.70 |
46 m | - | - | - | - | - | - | 3.09 | 2.56 | 2.05 |
48 m | - | - | - | - | - | - | - | 2.28** | 1.78** |
50 m | - | - | - | - | - | - | - | 2.00 | 1.50 |
52 m | - | - | - | - | - | - | - | 1.51 | 0.98 |
54 m | - | - | - | - | - | - | - | 1.21 | 0.68 |
56 m | - | - | - | - | - | - | - | - | - |
58 m | - | - | - | - | - | - | - | - | - |
60 m | - | - | - | - | - | - | - | - | - |
62 m | - | - | - | - | - | - | - | - | - |
64 m | - | - | - | - | - | - | - | - | - |
66 m | - | - | - | - | - | - | - | - | - |
68 m | - | - | - | - | - | - | - | - | - |
70 m | - | - | - | - | - | - | - | - | - |
72 m | - | - | - | - | - | - | - | - | - |
74 m | - | - | - | - | - | - | - | - | - |
76 m | - | - | - | - | - | - | - | - | - |
78 m | - | - | - | - | - | - | - | - | - |
80 m | - | - | - | - | - | - | - | - | - |
82 m | - | - | - | - | - | - | - | - | - |
84 m | - | - | - | - | - | - | - | - | - |
86 m | - | - | - | - | - | - | - | - | - |
88 m | - | - | - | - | - | - | - | - | - |
90 m | - | - | - | - | - | - | - | - | - |
92 m | - | - | - | - | - | - | - | - | - |
94 m | - | - | - | - | - | - | - | - | - |
96 m | - | - | - | - | - | - | - | - | - |
98 m | - | - | - | - | - | - | - | - | - |
100 m | - | - | - | - | - | - | - | - | - |
102 m | - | - | - | - | - | - | - | - | - |
104 m | - | - | - | - | - | - | - | - | - |
108 m | - | - | - | - | - | - | - | - | - |
112 m | - | - | - | - | - | - | - | - | - |
116 m | - | - | - | - | - | - | - | - | - |
120 m | - | - | - | - | - | - | - | - | - |
124 m | - | - | - | - | - | - | - | - | - |
128 m | - | - | - | - | - | - | - | - | - |
132 m | - | - | - | - | - | - | - | - | - |
136 m | - | - | - | - | - | - | - | - | - |
140 m | - | - | - | - | - | - | - | - | - |
* Over rear ** Interpolated load capacities - Crane charts are for reference only.