Crawler crane specifications
Crane manufacturer | Type | Max. Capacity | Crane load chart | Rentals | |
---|---|---|---|---|---|
Sennebogen | 630 R-HD | 30 t | Rentals | ||
Kobelco | 7035 | 35 t | |||
Hitachi | KH 125-3 | 35 t | |||
Hitachi Sumitomo | SCX 400 | 40 t | |||
Hitachi | KH 150-3 | 40 t | Rentals | ||
Sennebogen | 640 R | 40 t | |||
Sennebogen | 640 HD C | 40 t | |||
Kobelco | 7045 | 45 t | Rentals | ||
Kobelco | BM 500 | 50 t | Rentals | ||
Hitachi | CX 500 | 50 t | |||
Terex-Demag | CC 200 | 50 t | |||
Sennebogen | 640 HD | 50 t | |||
Sennebogen | 650 HD | 50 t | |||
Hitachi Sumitomo | SCX 550 | 55 t | |||
Kobelco | BM 600 | 55 t | Rentals | ||
Hitachi | CX 550 | 55 t | |||
Kobelco | CKE 600 | 60 t | Rentals | ||
Hitachi | KH 230-3 | 60 t | Rentals | ||
Sennebogen | 655 R/R-HD | 60 t | |||
Sennebogen | 660 HD | 60 t | |||
Kobelco | BM 700 | 65 t | Rentals | ||
Hitachi Sumitomo | SCX 700 | 70 t | Rentals | ||
Kobelco | CKE 700 | 70 t | Rentals | ||
Kobelco | BM 700 HD | 70 t | |||
Hitachi Sumitomo | SCX 800 HD-2 | 80 t | |||
Hitachi Sumitomo | SCX 800-2 | 80 t | |||
Kobelco | CKE 800 | 80 t | Rentals | ||
Hitachi | KH 300-3 | 80 t | Rentals | ||
Sennebogen | 670 R/R-HD | 80 t | Rentals | ||
Terex-Demag | CC 280-1 | 80 t | |||
Sennebogen | 680 HD | 80 t | |||
Sennebogen | 2200 | 80 t | Rentals | ||
Hitachi Sumitomo | SCX 900-2 | 90 t | |||
Kobelco | CKE 900 | 90 t | Rentals | ||
Kobelco | 7090 | 90 t | |||
1 2 3 4 |