Crane hire in United Arab Emirates
Shortname ![]() |
Company | ZIP-code | City | Main services | |
|---|---|---|---|---|---|
| Al Faris - Abu Dhabi | Al Faris International Cranes & Heavy Transport | Abu Dhabi | KV-BV-ST | ||
| Al Faris - Dubai | Al Faris Equipment Cranes & Heavy Transport | Dubai | KV-BV-ST | F | |
| Al Jaber - Abu Dhabi | Al Jaber Heavy Lift & Transport LLC | Abu Dhabi | KV-ST | ||
| Al Jaber - Doha | Al Jaber Heavy Lift & Transport WLL | Doha | KV-ST | ||
| Al Jaber - Mussalah | Al Jaber Heavy Lift | Mussalah | KV-ST | F | |
| Al Jaber - Singapore | Al Jaber Heavy Lift & Transport Pte Ltd | 128471 | Singapore | KV-ST | |
| ALE - Abu Dhabi | ALE Middle East LLC | Abu Dhabi | KV-ST | ||
| Crane Equipment - Dubai | Cranes Equipment (middle East) LTD. | Dubai | KV | ||
| Ejar Cranes - Abu Dhabi | Ejar National Cranes & Equipment LLC | Abu Dhabi | KV-BV | ||
| Ejar Cranes - Dubai | Ejar Cranes & Equipment LLC | Dubai | KV-BV | ||
| Fabexi - Dubai | Fabexi Trading LLc | Dubai | KV | ||
| Fabexi - Jebel Ali | Fabexi Trading LLc | Jebel Ali, Dubai | KV | ||
| Gallagher - Dubai | Gallagher International | Dubai | KV | ||
| Johnson - Abu Dhabi | Johnson Arabia L.L.C. | Abu Dhabi | KV-BV | ||
| Johnson - Dubai | Johnson Arabia L.L.C. | Dubai | KV-BV | ||
| Mammoet - Dubai | CMK Mammoth Gulf BV | Dubai | KV-ST | F | |
| Mc Dermott - Dubai | J. Ray Mc Dermott Middle East, Inc. | Dubai | KV | F | |
| PVE - Dubai | PVE Cranes Middle East LLc | Dubai | KV-BV-ST | ||
| Rangara - Dubai | Rangara Industries PVT. Ltd. | 400009 | Deira, Dubai | KV | |
| Santos - Doha | Santos International | Doha | KV | ||
| Santos - Dubai | Santos International | Dubai | KV | F | |
| Sarilar - Dubai | Sarilar Internationla Heavy Lift FZCO | Dubai | KV | ||
| TTS - Abu Dhabi | TTS International | 25573 | Abu Dhabi | KV-ST | |
| TTS - Dubai | TTS International | 51905 | Dubai | KV-ST | |

