Lattice boom crane Liebherr LG 1550
| Configuration: | SL 200tB | SD 200tB | SDB 160tB |
|---|---|---|---|
| < 3 m: | - | - | - |
| 3 m: | - | - | - |
| 3,5 m: | - | - | - |
| 4 m: | - | - | - |
| 4,5 m: | 550.00 t | - | - |
| 5 m: | 500.00 t | - | - |
| 6 m: | 430.00 t | - | - |
| 7 m: | 365.00 t | - | - |
| 8 m: | 338.00 t | - | - |
| 9 m: | 313.00 t | 295.00 t | 370.00 t |
| 10 m: | 291.00 t | 273.00 t | 350.00 t |
| 12 m: | 243.00 t | 227.00 t | 318.00 t |
| 14 m: | 208.00 t | 193.00 t | 293.00 t |
| 16 m: | 181.00 t | 167.00 t | 271.00 t |
| 18 m: | 160.00 t | 147.00 t | 252.00 t |
| 20 m: | 141.00 t | 131.00 t | 236.00 t |
| 22 m: | 126.00 t | 117.00 t | 221.00 t |
| 24 m: | 114.00 t | 106.00 t | 208.00 t |
| 26 m: | 104.00 t | 96.00 t | 190.00 t |
| 28 m: | 94.00 t | 87.00 t | 174.00 t |
| 30 m: | 86.00 t | 80.00 t | 160.00 t |
| 32 m: | 78.00 t | 74.00 t | 146.00 t |
| 34 m: | 71.00 t | 66.00 t | 134.00 t |
| 36 m: | 66.00 t | 61.00 t | 125.00 t |
| 38 m: | 61.00 t | 57.00 t | 117.00 t |
| 40 m: | 57.00 t | 51.00 t | 112.00 t |
| 42 m: | 52.75* t | 47.75* t | 105.50* t |
| 44 m: | 48.50 t | 44.50 t | 99.00 t |
| 46 m: | 45.75* t | 39.75* t | 92.50* t |
| 48 m: | 43.00 t | 35.00 t | 86.00 t |
| 50 m: | 39.75* t | 30.80* t | 82.00* t |
| 52 m: | 36.50 t | 26.60 t | 78.00 t |
| 54 m: | 33.75* t | 24.70* t | 74.00* t |
| 56 m: | 31.00 t | 22.80 t | 70.00 t |
| 58 m: | 28.40* t | 19.20* t | 65.00* t |
| 60 m: | 25.80 t | 15.60 t | 60.00 t |
| 62 m: | 23.65* t | 12.05* t | 55.50* t |
| 64 m: | 21.50 t | 8.50 t | 51.00 t |
| 66 m: | 19.65* t | 7.25* t | 48.00* t |
| 68 m: | 17.80 t | 6.00 t | 45.00 t |
| 70 m: | 16.20* t | - | 41.50* t |
| 72 m: | 14.60 t | - | 38.00 t |
| 74 m: | 12.10* t | - | 34.50* t |
| 76 m: | 9.60 t | - | 31.00 t |
| 78 m: | 8.30* t | - | 29.00* t |
| 80 m: | 7.00 t | - | 27.00 t |
| 82 m: | - | - | 24.00* t |
| 84 m: | - | - | 21.00 t |
| 86 m: | - | - | 18.50* t |
| 88 m: | - | - | 16.00 t |
| 90 m: | - | - | 14.50* t |
| 92 m: | - | - | 13.00 t |
| 94 m: | - | - | - |
| 96 m: | - | - | - |
| 98 m: | - | - | - |
| 100 m: | - | - | - |
| 102 m: | - | - | - |
| 104 m: | - | - | - |
| 108 m: | - | - | - |
| 112 m: | - | - | - |
| 116 m: | - | - | - |
| 120 m: | - | - | - |
| 124 m: | - | - | - |
