Crawler crane Terex-Demag CC 12600
| Configuration: | SSL 370tB |
|---|---|
| < 3 m: | - |
| 3 m: | - |
| 3,5 m: | - |
| 4 m: | - |
| 4,5 m: | - |
| 5 m: | - |
| 6 m: | - |
| 7 m: | - |
| 8 m: | - |
| 9 m: | - |
| 10 m: | - |
| 12 m: | 1600.00 t |
| 14 m: | 1600.00 t |
| 16 m: | 1600.00 t |
| 18 m: | 1600.00 t |
| 20 m: | 1600.00 t |
| 22 m: | 1600.00 t |
| 24 m: | 1546.00 t |
| 26 m: | 1474.00 t |
| 28 m: | 1405.00 t |
| 30 m: | 1326.00 t |
| 32 m: | 1224.50* t |
| 34 m: | 1123.00 t |
| 36 m: | 1043.50* t |
| 38 m: | 964.00 t |
| 40 m: | 902.50* t |
| 42 m: | 841.00 t |
| 44 m: | 791.50* t |
| 46 m: | 742.00 t |
| 48 m: | 702.00* t |
| 50 m: | 662.00 t |
| 52 m: | 629.00* t |
| 54 m: | 596.00 t |
| 56 m: | 566.50* t |
| 58 m: | 537.00 t |
| 60 m: | 511.00* t |
| 62 m: | 485.00 t |
| 64 m: | 462.50* t |
| 66 m: | 440.00 t |
| 68 m: | 420.00* t |
| 70 m: | 400.00 t |
| 72 m: | 381.50* t |
| 74 m: | 363.00 t |
| 76 m: | 347.00* t |
| 78 m: | 331.00 t |
| 80 m: | 315.50* t |
| 82 m: | 300.00 t |
| 84 m: | 286.00* t |
| 86 m: | 272.00 t |
| 88 m: | 259.00* t |
| 90 m: | 246.00 t |
| 92 m: | 234.00* t |
| 94 m: | 222.00 t |
| 96 m: | 210.00* t |
| 98 m: | 198.00 t |
| 100 m: | 186.50* t |
| 102 m: | 175.00 t |
| 104 m: | - |
| 108 m: | - |
| 112 m: | - |
| 116 m: | - |
| 120 m: | - |
| 124 m: | - |
| 128 m: | - |
| 132 m: | - |
| 136 m: | - |
| 140 m: | - |
