Crawler crane Terex-Demag CC 8800-1 Twin
| Configuration: | SSL 135tB |
|---|---|
| < 3 m: | - |
| 3 m: | - |
| 3,5 m: | - |
| 4 m: | - |
| 4,5 m: | - |
| 5 m: | - |
| 6 m: | - |
| 7 m: | - |
| 8 m: | - |
| 9 m: | 3200.00 t |
| 10 m: | 3200.00 t |
| 12 m: | 3200.00 t |
| 14 m: | 3137.00 t |
| 16 m: | 2712.00 t |
| 18 m: | 2385.00 t |
| 20 m: | 2125.00 t |
| 22 m: | 1915.00 t |
| 24 m: | 1740.00 t |
| 26 m: | 1593.00 t |
| 28 m: | 1468.00 t |
| 30 m: | 1359.00 t |
| 32 m: | 1270.50* t |
| 34 m: | 1182.00 t |
| 36 m: | 1095.50* t |
| 38 m: | 1009.00 t |
| 40 m: | 954.00* t |
| 42 m: | 899.00 t |
| 44 m: | 854.50* t |
| 46 m: | 810.00 t |
| 48 m: | 772.50* t |
| 50 m: | 735.00 t |
| 52 m: | 703.50* t |
| 54 m: | 672.00 t |
| 56 m: | 645.00* t |
| 58 m: | 618.00 t |
| 60 m: | 590.00* t |
| 62 m: | 562.00 t |
| 64 m: | 542.00* t |
| 66 m: | 522.00 t |
| 68 m: | 499.00* t |
| 70 m: | 476.00 t |
| 72 m: | 456.00* t |
| 74 m: | 436.00 t |
| 76 m: | 417.00* t |
| 78 m: | 398.00 t |
| 80 m: | 385.50* t |
| 82 m: | 373.00 t |
| 84 m: | 359.00* t |
| 86 m: | 345.00 t |
| 88 m: | 330.50* t |
| 90 m: | 316.00 t |
| 92 m: | 302.50* t |
| 94 m: | 289.00 t |
| 96 m: | 280.00* t |
| 98 m: | 271.00 t |
| 100 m: | 258.50* t |
| 102 m: | 246.00 t |
| 104 m: | - |
| 108 m: | - |
| 112 m: | - |
| 116 m: | - |
| 120 m: | - |
| 124 m: | - |
