Telescopic crane Liebherr LTM 1500 (50T)
| Configuration: | T 135tB | TY 165tB |
|---|---|---|
| < 3 m: | - | - |
| 3 m: | 500.00 t | - |
| 3,5 m: | 400.00 t | - |
| 4 m: | 325.00 t | - |
| 4,5 m: | 274.00 t | - |
| 5 m: | 262.00 t | - |
| 6 m: | 233.00 t | - |
| 7 m: | 209.00 t | - |
| 8 m: | 189.00 t | 165.00 t |
| 9 m: | 163.00 t | 162.00 t |
| 10 m: | 150.00 t | 149.00 t |
| 12 m: | 124.00 t | 129.00 t |
| 14 m: | 106.00 t | 111.00 t |
| 16 m: | 92.00 t | 97.00 t |
| 18 m: | 80.00 t | 86.00 t |
| 20 m: | 71.00 t | 76.00 t |
| 22 m: | 63.00 t | 68.00 t |
| 24 m: | 57.00 t | 61.00 t |
| 26 m: | 50.00 t | 55.00 t |
| 28 m: | 46.00 t | 50.00 t |
| 30 m: | 42.00 t | 46.00 t |
| 32 m: | 38.50 t | 42.00 t |
| 34 m: | 35.50 t | 38.00 t |
| 36 m: | 32.50 t | 35.00 t |
| 38 m: | 30.50 t | 32.00 t |
| 40 m: | 28.60 t | 29.60 t |
| 42 m: | 24.90 t | 27.40 t |
| 44 m: | 23.50 t | 25.40 t |
| 46 m: | 18.20 t | 23.50 t |
| 48 m: | 17.00 t | 17.70 t |
| 50 m: | - | - |
| 52 m: | - | - |
| 54 m: | - | - |
| 56 m: | - | - |
| 58 m: | - | - |
| 60 m: | - | - |
| 62 m: | - | - |
| 64 m: | - | - |
| 66 m: | - | - |
| 68 m: | - | - |
| 70 m: | - | - |
| 72 m: | - | - |
| 74 m: | - | - |
| 76 m: | - | - |
| 78 m: | - | - |
| 80 m: | - | - |
| 82 m: | - | - |
| 84 m: | - | - |
| 86 m: | - | - |
| 88 m: | - | - |
| 90 m: | - | - |
| 92 m: | - | - |
| 94 m: | - | - |
| 96 m: | - | - |
| 98 m: | - | - |
| 100 m: | - | - |
| 102 m: | - | - |
| 104 m: | - | - |
| 108 m: | - | - |
| 112 m: | - | - |
| 116 m: | - | - |
| 120 m: | - | - |
| 124 m: | - | - |
