Telescopic crane Liebherr LTM 1225
| Configuration: | T 80tB | TA 105tB |
|---|---|---|
| < 3 m: | 225.00 t | - |
| 3 m: | 200.00 t | - |
| 3,5 m: | 187.00 t | - |
| 4 m: | 171.00 t | - |
| 4,5 m: | 154.00 t | - |
| 5 m: | 140.00 t | - |
| 6 m: | 117.00 t | 62.00 t |
| 7 m: | 100.00 t | 62.00 t |
| 8 m: | 87.00 t | 62.00 t |
| 9 m: | 76.00 t | 62.00 t |
| 10 m: | 68.00 t | 62.00 t |
| 12 m: | 56.00 t | 55.00 t |
| 14 m: | 46.00 t | 47.00 t |
| 16 m: | 38.50 t | 40.50 t |
| 18 m: | 33.00 t | 35.00 t |
| 20 m: | 28.50 t | 31.00 t |
| 22 m: | 25.40 t | 27.50 t |
| 24 m: | 23.00 t | 24.40 t |
| 26 m: | 20.00 t | 22.60 t |
| 28 m: | 17.40 t | 20.40 t |
| 30 m: | 15.80 t | 18.40 t |
| 32 m: | 13.60 t | 17.30 t |
| 34 m: | 12.70 t | 15.70 t |
| 36 m: | 10.90 t | 14.40 t |
| 38 m: | 10.10 t | 13.10 t |
| 40 m: | 9.50 t | 12.00 t |
| 42 m: | 8.50 t | 10.90 t |
| 44 m: | 7.90 t | 10.00 t |
| 46 m: | 7.00 t | 9.10 t |
| 48 m: | 6.60 t | 8.30 t |
| 50 m: | 6.20 t | 7.60 t |
| 52 m: | 4.60 t | 6.90 t |
| 54 m: | 4.30 t | 5.40 t |
| 56 m: | - | - |
| 58 m: | - | - |
| 60 m: | - | - |
| 62 m: | - | - |
| 64 m: | - | - |
| 66 m: | - | - |
| 68 m: | - | - |
| 70 m: | - | - |
| 72 m: | - | - |
| 74 m: | - | - |
| 76 m: | - | - |
| 78 m: | - | - |
| 80 m: | - | - |
| 82 m: | - | - |
| 84 m: | - | - |
| 86 m: | - | - |
| 88 m: | - | - |
| 90 m: | - | - |
| 92 m: | - | - |
| 94 m: | - | - |
| 96 m: | - | - |
| 98 m: | - | - |
| 100 m: | - | - |
| 102 m: | - | - |
| 104 m: | - | - |
| 108 m: | - | - |
| 112 m: | - | - |
| 116 m: | - | - |
| 120 m: | - | - |
| 124 m: | - | - |
