Telescopic crane Liebherr LTM 1300
| Configuration: | T 65tB | T 90tB | TA 90tB |
|---|---|---|---|
| < 3 m: | - | - | - |
| 3 m: | 300.00 t | 300.00 t | - |
| 3,5 m: | 264.00 t | 264.00 t | - |
| 4 m: | 237.00 t | 237.00 t | 165.00 t |
| 4,5 m: | 196.00 t | 214.00 t | 165.00 t |
| 5 m: | 184.00 t | 190.00 t | 156.00 t |
| 6 m: | 160.00 t | 168.00 t | 142.00 t |
| 7 m: | 141.00 t | 149.00 t | 132.00 t |
| 8 m: | 126.00 t | 133.00 t | 124.00 t |
| 9 m: | 110.00 t | 120.00 t | 114.00 t |
| 10 m: | 98.00 t | 109.00 t | 104.00 t |
| 12 m: | 78.00 t | 88.00 t | 86.00 t |
| 14 m: | 63.00 t | 72.00 t | 72.00 t |
| 16 m: | 53.00 t | 61.00 t | 61.00 t |
| 18 m: | 44.00 t | 52.00 t | 53.00 t |
| 20 m: | 38.00 t | 44.00 t | 46.00 t |
| 22 m: | 33.00 t | 40.00 t | 42.00 t |
| 24 m: | 30.00 t | 35.00 t | 37.00 t |
| 26 m: | 26.00 t | 31.00 t | 33.00 t |
| 28 m: | 23.00 t | 27.00 t | 29.00 t |
| 30 m: | 20.00 t | 25.00 t | 26.00 t |
| 32 m: | 19.00 t | 22.00 t | 23.00 t |
| 34 m: | 17.00 t | 20.00 t | 22.00 t |
| 36 m: | 15.00 t | 19.00 t | 20.00 t |
| 38 m: | 14.00 t | 17.00 t | 18.00 t |
| 40 m: | 13.00 t | 16.00 t | 17.00 t |
| 42 m: | 12.00 t | 15.00 t | 16.00 t |
| 44 m: | 11.00 t | 13.00 t | 15.00 t |
| 46 m: | 10.00 t | 12.00 t | 13.00 t |
| 48 m: | 9.00 t | 12.00 t | 12.00 t |
| 50 m: | 8.00 t | 11.00 t | 11.00 t |
| 52 m: | 7.00 t | 10.00 t | 10.00 t |
| 54 m: | 7.00 t | 10.00 t | 9.00 t |
| 56 m: | 6.00 t | 8.00 t | 9.00 t |
| 58 m: | - | - | - |
| 60 m: | - | - | - |
| 62 m: | - | - | - |
| 64 m: | - | - | - |
| 66 m: | - | - | - |
| 68 m: | - | - | - |
| 70 m: | - | - | - |
| 72 m: | - | - | - |
| 74 m: | - | - | - |
| 76 m: | - | - | - |
| 78 m: | - | - | - |
| 80 m: | - | - | - |
| 82 m: | - | - | - |
| 84 m: | - | - | - |
| 86 m: | - | - | - |
| 88 m: | - | - | - |
| 90 m: | - | - | - |
| 92 m: | - | - | - |
| 94 m: | - | - | - |
| 96 m: | - | - | - |
| 98 m: | - | - | - |
| 100 m: | - | - | - |
| 102 m: | - | - | - |
| 104 m: | - | - | - |
| 108 m: | - | - | - |
| 112 m: | - | - | - |
| 116 m: | - | - | - |
| 120 m: | - | - | - |
| 124 m: | - | - | - |
| 128 m: | - | - | - |
| 132 m: | - | - | - |
| 136 m: | - | - | - |
| 140 m: | - | - | - |
