Crawler crane Liebherr LR 1750
| Configuration: | S 220tB | SL 220tB | SDB/BW 220tB |
|---|---|---|---|
| < 3 m: | - | - | - |
| 3 m: | - | - | - |
| 3,5 m: | - | - | - |
| 4 m: | - | - | - |
| 4,5 m: | - | - | - |
| 5 m: | - | - | - |
| 6 m: | 600.00 t | 400.00 t | - |
| 7 m: | 576.00 t | 400.00 t | 750.00 t |
| 8 m: | 507.00 t | 400.00 t | 750.00 t |
| 9 m: | 453.00 t | 400.00 t | 715.00 t |
| 10 m: | 408.00 t | 400.00 t | 687.00 t |
| 12 m: | 342.00 t | 345.00 t | 635.00 t |
| 14 m: | 289.00 t | 292.00 t | 576.00 t |
| 16 m: | 248.00 t | 252.00 t | 541.00 t |
| 18 m: | 212.00 t | 216.00 t | 512.00 t |
| 20 m: | 181.00 t | 186.00 t | 466.00 t |
| 22 m: | 158.00 t | 163.00 t | 434.00 t |
| 24 m: | 140.00 t | 145.00 t | 394.00 t |
| 26 m: | 125.00 t | 130.00 t | 365.00 t |
| 28 m: | 111.00 t | 116.00 t | 336.00 t |
| 30 m: | 100.00 t | 106.00 t | 311.00 t |
| 32 m: | 91.00 t | 97.00 t | 288.00 t |
| 34 m: | 82.00 t | 88.00 t | 266.00 t |
| 36 m: | 75.00 t | 82.00 t | 246.00 t |
| 38 m: | 69.00 t | 76.00 t | 230.00 t |
| 40 m: | 64.00 t | 71.00 t | 216.00 t |
| 42 m: | 58.50* t | 65.50* t | 202.50* t |
| 44 m: | 53.00 t | 60.00 t | 189.00 t |
| 46 m: | 48.50* t | 55.50* t | 177.00* t |
| 48 m: | 44.00 t | 51.00 t | 165.00 t |
| 50 m: | 41.00* t | 48.00* t | 155.50* t |
| 52 m: | 38.00 t | 45.00 t | 146.00 t |
| 54 m: | 34.25* t | 41.50* t | 138.50* t |
| 56 m: | 30.50 t | 38.00 t | 131.00 t |
| 58 m: | 27.05* t | 35.00* t | 124.50* t |
| 60 m: | 23.60 t | 32.00 t | 118.00 t |
| 62 m: | 21.75* t | 30.00* t | 112.00* t |
| 64 m: | 19.90 t | 28.00 t | 106.00 t |
| 66 m: | 17.05* t | 25.60* t | 101.00* t |
| 68 m: | 14.20 t | 23.20 t | 96.00 t |
| 70 m: | 12.85* t | 21.75* t | 91.00* t |
| 72 m: | 11.50 t | 20.30 t | 86.00 t |
| 74 m: | 9.05* t | 17.75* t | 82.00* t |
| 76 m: | 6.60 t | 15.20 t | 78.00 t |
| 78 m: | - | 13.55* t | 74.50* t |
| 80 m: | - | 11.90 t | 71.00 t |
| 82 m: | - | 9.35* t | 67.50* t |
| 84 m: | - | 6.80 t | 64.00 t |
| 86 m: | - | 6.10* t | 61.00* t |
| 88 m: | - | 5.40 t | 58.00 t |
| 90 m: | - | - | 55.00* t |
| 92 m: | - | - | 52.00 t |
| 94 m: | - | - | 49.25* t |
| 96 m: | - | - | 46.50 t |
| 98 m: | - | - | 44.00* t |
| 100 m: | - | - | 41.50 t |
| 102 m: | - | - | 39.00* t |
| 104 m: | - | - | 36.50 t |
| 108 m: | - | - | 32.50 t |
| 112 m: | - | - | 28.40 t |
| 116 m: | - | - | 23.60 t |
| 120 m: | - | - | 20.00 t |
| 124 m: | - | - | 16.60 t |
