Crawler crane Liebherr LR 1350/1
| Configuration: | S 125tB | SL 125tB | SDB 85tB |
|---|---|---|---|
| < 3 m: | - | - | - |
| 3 m: | - | - | - |
| 3,5 m: | - | - | - |
| 4 m: | - | - | - |
| 4,5 m: | - | - | - |
| 5 m: | 300.00 t | 200.00 t | - |
| 6 m: | 300.00 t | 200.00 t | - |
| 7 m: | 263.00 t | 200.00 t | 300.00 t |
| 8 m: | 231.00 t | 200.00 t | 300.00 t |
| 9 m: | 206.00 t | 200.00 t | 300.00 t |
| 10 m: | 183.00 t | 176.00 t | 300.00 t |
| 12 m: | 148.00 t | 143.00 t | 300.00 t |
| 14 m: | 118.00 t | 120.00 t | 272.00 t |
| 16 m: | 97.00 t | 99.00 t | 243.00 t |
| 18 m: | 83.00 t | 84.00 t | 218.00 t |
| 20 m: | 71.00 t | 73.00 t | 198.00 t |
| 22 m: | 63.00 t | 65.00 t | 182.00 t |
| 24 m: | 55.00 t | 58.00 t | 165.00 t |
| 26 m: | 49.00 t | 52.00 t | 150.00 t |
| 28 m: | 44.00 t | 47.00 t | 138.00 t |
| 30 m: | 40.00 t | 42.00 t | 129.00 t |
| 32 m: | 36.00 t | 39.00 t | 118.00 t |
| 34 m: | 33.00 t | 35.00 t | 110.00 t |
| 36 m: | 30.00 t | 33.00 t | 103.00 t |
| 38 m: | 28.00 t | 30.00 t | 96.00 t |
| 40 m: | 25.00 t | 27.00 t | 90.00 t |
| 42 m: | 23.50* t | 25.50* t | 85.00* t |
| 44 m: | 22.00 t | 24.00 t | 80.00 t |
| 46 m: | 20.00* t | 22.50* t | 75.50* t |
| 48 m: | 18.00 t | 21.00 t | 71.00 t |
| 50 m: | 16.50* t | 19.50* t | 67.50* t |
| 52 m: | 15.00 t | 18.00 t | 64.00 t |
| 54 m: | 13.50* t | 16.50* t | 60.50* t |
| 56 m: | 12.00 t | 15.00 t | 57.00 t |
| 58 m: | 11.00* t | 14.50* t | 54.00* t |
| 60 m: | 10.00 t | 14.00 t | 51.00 t |
| 62 m: | 9.00* t | 12.50* t | 48.00* t |
| 64 m: | 8.00 t | 11.00 t | 45.00 t |
| 66 m: | 7.00* t | 10.50* t | 42.50* t |
| 68 m: | 6.00 t | 10.00 t | 40.00 t |
| 70 m: | 5.00* t | 8.50* t | 38.00* t |
| 72 m: | 4.00 t | 7.00 t | 36.00 t |
| 74 m: | 3.00* t | 6.50* t | 34.50* t |
| 76 m: | 2.00 t | 6.00 t | 33.00 t |
| 78 m: | - | 5.50* t | 31.50* t |
| 80 m: | - | 5.00 t | 30.00 t |
| 82 m: | - | 4.00* t | 28.50* t |
| 84 m: | - | 3.00 t | 27.00 t |
| 86 m: | - | 2.50* t | 25.50* t |
| 88 m: | - | 2.00 t | 24.00 t |
| 90 m: | - | - | 23.00* t |
| 92 m: | - | - | 22.00 t |
| 94 m: | - | - | 18.50* t |
| 96 m: | - | - | 15.00 t |
| 98 m: | - | - | - |
| 100 m: | - | - | - |
| 102 m: | - | - | - |
| 104 m: | - | - | - |
| 108 m: | - | - | - |
| 112 m: | - | - | - |
| 116 m: | - | - | - |
| 120 m: | - | - | - |
| 124 m: | - | - | - |
| 128 m: | - | - | - |
| 132 m: | - | - | - |
| 136 m: | - | - | - |
| 140 m: | - | - | - |
