Telescopic crane Liebherr LTM 1130-5.1
| Configuration: | T 42tB | T 29,3tB |
|---|---|---|
| < 3 m: | - | - |
| 3 m: | 130.00 t | 100.00 t |
| 3,5 m: | 92.00 t | 92.00 t |
| 4 m: | 86.00 t | 85.00 t |
| 4,5 m: | 80.00 t | 79.00 t |
| 5 m: | 75.00 t | 73.00 t |
| 6 m: | 67.00 t | 64.00 t |
| 7 m: | 60.00 t | 55.00 t |
| 8 m: | 53.00 t | 48.00 t |
| 9 m: | 46.50 t | 42.50 t |
| 10 m: | 40.50 t | 37.50 t |
| 12 m: | 33.00 t | 30.00 t |
| 14 m: | 27.70 t | 24.10 t |
| 16 m: | 23.40 t | 19.60 t |
| 18 m: | 20.10 t | 16.70 t |
| 20 m: | 17.30 t | 14.40 t |
| 22 m: | 15.20 t | 12.40 t |
| 24 m: | 13.50 t | 10.80 t |
| 26 m: | 12.00 t | 9.50 t |
| 28 m: | 10.80 t | 8.40 t |
| 30 m: | 9.70 t | 7.70 t |
| 32 m: | 8.40 t | 6.90 t |
| 34 m: | 7.70 t | 6.00 t |
| 36 m: | 7.10 t | 5.30 t |
| 38 m: | 6.10 t | 4.60 t |
| 40 m: | 5.60 t | 4.10 t |
| 42 m: | 5.00 t | 3.40 t |
| 44 m: | 4.50 t | 3.00 t |
| 46 m: | 4.00 t | 2.60 t |
| 48 m: | 3.70 t | 2.30 t |
| 50 m: | 3.30 t | 1.80 t |
| 52 m: | 2.90 t | 1.50 t |
| 54 m: | 2.20 t | - |
| 56 m: | 1.90 t | - |
| 58 m: | - | - |
| 60 m: | - | - |
| 62 m: | - | - |
| 64 m: | - | - |
| 66 m: | - | - |
| 68 m: | - | - |
| 70 m: | - | - |
| 72 m: | - | - |
| 74 m: | - | - |
| 76 m: | - | - |
| 78 m: | - | - |
| 80 m: | - | - |
| 82 m: | - | - |
| 84 m: | - | - |
| 86 m: | - | - |
| 88 m: | - | - |
| 90 m: | - | - |
| 92 m: | - | - |
| 94 m: | - | - |
| 96 m: | - | - |
| 98 m: | - | - |
| 100 m: | - | - |
| 102 m: | - | - |
| 104 m: | - | - |
| 108 m: | - | - |
| 112 m: | - | - |
| 116 m: | - | - |
| 120 m: | - | - |
| 124 m: | - | - |
