Mobile folding crane Spierings SK 1265-AT6
| Configuration: | 0° | 30° |
|---|---|---|
| < 3 m: | - | - |
| 3 m: | - | - |
| 3,5 m: | 10.00 t | 5.00 t |
| 4 m: | 10.00 t | 5.00 t |
| 4,5 m: | 10.00 t | 5.00 t |
| 5 m: | 10.00 t | 5.00 t |
| 6 m: | 10.00 t | 5.00 t |
| 7 m: | 10.00 t | 5.00 t |
| 8 m: | 10.00 t | 5.00 t |
| 9 m: | 10.00 t | 5.00 t |
| 10 m: | 10.00 t | 5.00 t |
| 12 m: | 10.00 t | 5.00 t |
| 14 m: | 9.33 t | 5.00 t |
| 16 m: | 7.99 t | 5.00 t |
| 18 m: | 6.97 t | 5.00 t |
| 20 m: | 6.00 t | 5.00 t |
| 22 m: | 5.00 t | 4.74 t |
| 24 m: | 5.00 t | 4.28 t |
| 26 m: | 4.00 t | 3.90 t |
| 28 m: | 4.00 t | 3.58 t |
| 30 m: | 3.00 t | 3.31 t |
| 32 m: | 3.00 t | 3.06 t |
| 34 m: | 3.00 t | 2.85 t |
| 36 m: | 3.00 t | 2.66 t |
| 38 m: | 2.00 t | 2.50 t |
| 40 m: | 2.00 t | 2.35 t |
| 42 m: | 2.62 t | 2.22 t |
| 44 m: | 2.47 t | 2.10 t |
| 46 m: | 2.34 t | 1.98 t |
| 48 m: | 2.00 t | 1.88 t |
| 50 m: | 2.13 t | 1.80 t |
| 52 m: | 2.03 t | 1.70 t |
| 54 m: | 1.93 t | - |
| 56 m: | 1.00 t | - |
| 58 m: | 1.77 t | - |
| 60 m: | 1.00 t | - |
| 62 m: | - | - |
| 64 m: | - | - |
| 66 m: | - | - |
| 68 m: | - | - |
| 70 m: | - | - |
| 72 m: | - | - |
| 74 m: | - | - |
| 76 m: | - | - |
| 78 m: | - | - |
| 80 m: | - | - |
| 82 m: | - | - |
| 84 m: | - | - |
| 86 m: | - | - |
| 88 m: | - | - |
| 90 m: | - | - |
| 92 m: | - | - |
| 94 m: | - | - |
| 96 m: | - | - |
| 98 m: | - | - |
| 100 m: | - | - |
| 102 m: | - | - |
| 104 m: | - | - |
| 108 m: | - | - |
| 112 m: | - | - |
| 116 m: | - | - |
| 120 m: | - | - |
| 124 m: | - | - |
