Lattice boom crane Terex-Demag TC 2500
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 450 t at 7 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 77 t |
| Boom: | |||
| Main boom: | 24-126 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 12-36 m ofsettable at angle 10/30° | Fly jib: | 24-84 m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
3100 mm |
| Max. slewing speed: | 0,9 rpm | ||
| Max. line speed: | 150 m/min | Max. line pull: | 146 kN |
| Dimensions: | |||
| Total length: | 17950 mm | Tail swing: | 8000 mm |
| Carrier length: | 17950 mm | Width: | 3000 mm |
| Outer turning radius : | 15550 mm | Inner turning radius: | 8600 mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 14000 x 14000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 502 LA | Power/Weight-Ratio: | 5.82 kW/t |
| Power: | 448 kW / 609 PS | Max. torque: | 2700 Nm 1100 rpm |
| Transmission: | Allison Automatik CLBT 755 | Gears: | - (Forward + reverse) |
| Max. speed: | 70 km/h | Gradeability: | 46 % |
| Drive / Steering (standard): | 14x8x14 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R25 | Tyres (option): | - |
| Superstructure engine: | MB OM 501 LA | ||
| Power: | 315 kW / 420 PS | Max. torque: | 2000 Nm at 1080 rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | 9350 mm |
| Max. counterweight: | 160 t | Superlift counterweight: | 230 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 03/01 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
