Crawler crane Terex-Demag CC 12600
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 1600 t at 12 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | - t |
| Boom: | |||
| Main boom: | 54-138 m | Intermediate sections: | |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 42-114 m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 0,45 rpm | ||
| Max. line speed: | 69 m/min | Max. line pull: | 545 kN |
| Dimensions: | |||
| Total length: | 22000 mm | Tail swing: | 15500 mm |
| Carrier length: | 16800 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 14600 mm | Track width (Crawler cranes): | 2400 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | - kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 0,48 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | 2 x MB OM 442 LA | ||
| Power: | 810 kW / 1100 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 48 m | Radius A-Bock: | - mm |
| Max. counterweight: | 470 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | 1500 t | Central ballast (Crawler cranes): | - t |
| Brochure: | 05/98 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
