Crawler crane Terex-Demag CC 2200
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 350 t at 6 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 229 t |
| Boom: | |||
| Main boom: | 24-126 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 12-36 m ofsettable at angle 10/30° | Fly jib: | 24-84 m |
| Main boom foot pin horizontal offset X: |
1900 mm | Main boom foot pin vertical offset Y: |
2315 mm |
| Max. slewing speed: | 1,4 rpm | ||
| Max. line speed: | 150 m/min | Max. line pull: | 150 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 7100 mm |
| Carrier length: | 10250 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 8450 mm | Track width (Crawler cranes): | 1200 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 1.14 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 2 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | MB OM 501 LA | ||
| Power: | 260 kW / 353 PS | Max. torque: | 2000 Nm at 1080 rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | 9250 mm |
| Max. counterweight: | 140 t | Superlift counterweight: | 200 t |
| Counterweight carrier (Crawler cranes): | 200 t | Central ballast (Crawler cranes): | 40 t |
| Brochure: | 10/04 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
