Telescopic crane Terex-Demag AC 70 City
| Building type: | Telescopic crane | (Mobile crane) | |
| Max. capacity: | 70 t at 3 m | Max. loadmoment: | - tm |
| Axles: | 4 | Total weight: | 48 t |
| Boom: | |||
| Telescopic boom: | 8-52 m | Boom sections: | 9 |
| Boom luffing up to: | 78° in 50 seconds | Boom extension: | 8-52 m in 400 seconds |
| Superlift: | - | Intermediate sections: | 5,9 m |
| Folding jib: | 7,6/14 m ofsettable at angle 0/20/35/50° | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1,6 rpm | ||
| Max. line speed: | 120 m/min | Max. line pull: | 55 kN |
| Dimensions: | |||
| Total length: | 9963 mm | Tail swing: | 3650 mm |
| Carrier length: | 8248 mm | Width: | 2550 mm |
| Outer turning radius : | 9100 mm | Inner turning radius: | 5100 mm |
| Turning radius boom head: | 9600 mm | Turning radius folding jib: | - mm |
| Outrigger base: | 7450 x 6550 mm | Reduced outrigger base: | 7450 x 4800 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 457 LA | Power/Weight-Ratio: | 6.15 kW/t |
| Power: | 295 kW / 400 PS | Max. torque: | 1850 Nm 1200 rpm |
| Transmission: | MB Schaltgetriebe | Gears: | 16+2 (Forward + reverse) |
| Max. speed: | 80 km/h | Gradeability: | 50 % |
| Drive / Steering (standard): | 8x4x8 | Drive / Steering (option): | 8x8x8 |
| Tyres (standard): | 14.00 R25 | Tyres (option): | 17.5 R25 |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 12,3 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 10/04 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
