Telescopic crane Terex-Demag AC 1000/9 (50T) vorl
| Building type: | Telescopic crane | (Mobile crane) | |
| Max. capacity: | 363 t at 3 m | Max. loadmoment: | - tm |
| Axles: | 9 | Total weight: | - t |
| Boom: | |||
| Telescopic boom: | 13,6-50 m | Boom sections: | - |
| Boom luffing up to: | -° in - seconds | Boom extension: | 13,6-50 m in - seconds |
| Superlift: | SSL | Intermediate sections: | m |
| Folding jib: | - m ofsettable at angle ° | ||
| Fixed jib: | - m ofsettable at angle ° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
-1300 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | - rpm | ||
| Max. line speed: | - m/min | Max. line pull: | - kN |
| Dimensions: | |||
| Total length: | 20232 mm | Tail swing: | 7900 mm |
| Carrier length: | 20232 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 13500 x 13500 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | DC | Power/Weight-Ratio: | - kW/t |
| Power: | 480 kW / 653 PS | Max. torque: | - Nm - rpm |
| Transmission: | ZF TC-Tronic | Gears: | - (Forward + reverse) |
| Max. speed: | - km/h | Gradeability: | - % |
| Drive / Steering (standard): | 18x8x18 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R25 | Tyres (option): | 16.00 R25 - 20.5 R25 |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 220 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | vorl. | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile tower cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
