Rough terrain crane Terex-Bendini RC 45
| Building type: | Rough terrain crane | (Mobile crane) | |
| Max. capacity: | 44 t at 2,5 m | Max. loadmoment: | - tm |
| Axles: | 2 | Total weight: | 27,6 t |
| Boom: | |||
| Telescopic boom: | 9,5-37,4 m | Boom sections: | 5 |
| Boom luffing up to: | 78° in 83 seconds | Boom extension: | 9,5-37,4 m in 200 seconds |
| Superlift: | Intermediate sections: | m | |
| Folding jib: | 8 m ofsettable at angle 0/20/40° | ||
| Fixed jib: | - m ofsettable at angle ° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 67 m/min | Max. line pull: | 45 kN |
| Dimensions: | |||
| Total length: | 11245 mm | Tail swing: | - mm |
| Carrier length: | 6680 mm | Width: | 2550 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 5980 x 5830 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | Cummins QSB 6.7 | Power/Weight-Ratio: | 4.41 kW/t |
| Power: | 119 kW / - PS | Max. torque: | 732 Nm 1400 rpm |
| Transmission: | Dana 20000 | Gears: | 6+6 (Forward + reverse) |
| Max. speed: | 34 km/h | Gradeability: | 84 % |
| Drive / Steering (standard): | 4x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 16.00 R25 | Tyres (option): | 20.5 R25 |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 5,5 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 06/07 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
