Lattice boom crane Gottwald AK 200
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 135 t at - m | Max. loadmoment: | - tm |
| Axles: | 5 | Total weight: | - t |
| Boom: | |||
| Main boom: | 12-68 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 8-40 m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
- mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 1 rpm | ||
| Max. line speed: | 40 m/min | Max. line pull: | 10 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 5320 mm |
| Carrier length: | 11465 mm | Width: | 2950 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | x 7000 mm | Reduced outrigger base: | x 5000 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD - F 12 L 714 | Power/Weight-Ratio: | - kW/t |
| Power: | - kW / 290 PS | Max. torque: | - Nm - rpm |
| Transmission: | ZF 6-Gang-Getriebe | Gears: | 6+1 (Forward + reverse) |
| Max. speed: | 65 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 10x8x6 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00-24 EHD | Tyres (option): | - |
| Superstructure engine: | KHD F 8 L 714 | ||
| Power: | - kW / 154 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 31 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
