Lattice boom crane Terex-Demag TC 4000
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 650 t at 6 m | Max. loadmoment: | - tm |
| Axles: | 8 | Total weight: | 96 t |
| Boom: | |||
| Main boom: | 18-108 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 24-90 m |
| Main boom foot pin horizontal offset X: |
2000 mm | Main boom foot pin vertical offset Y: |
3190 mm |
| Max. slewing speed: | 0,6 rpm | ||
| Max. line speed: | 70 m/min | Max. line pull: | 155 kN |
| Dimensions: | |||
| Total length: | 18250 mm | Tail swing: | 11500 mm |
| Carrier length: | 18250 mm | Width: | 3000 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 16500 x 16500 mm | Reduced outrigger base: | 10000 x 10000 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | Cummins KTA 525 | Power/Weight-Ratio: | 3.88 kW/t |
| Power: | 372 kW / 506 PS | Max. torque: | - Nm - rpm |
| Transmission: | Lastschaltgetriebe | Gears: | 6+1 (Forward + reverse) |
| Max. speed: | 62 km/h | Gradeability: | - % |
| Drive / Steering (standard): | 16x8x14 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R24 XVC | Tyres (option): | - |
| Superstructure engine: | Cummins VT-903-C 350 | ||
| Power: | 256 kW / 348 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | - mm |
| Max. counterweight: | 150 t | Superlift counterweight: | 250 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
