Lattice boom crane Terex-Demag TC 2400
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 450 t at 5,5 m | Max. loadmoment: | - tm |
| Axles: | 7 | Total weight: | 83,8 t |
| Boom: | |||
| Main boom: | 18-90 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 18-72 m |
| Main boom foot pin horizontal offset X: |
2300 mm | Main boom foot pin vertical offset Y: |
2955 mm |
| Max. slewing speed: | 1 rpm | ||
| Max. line speed: | 72 m/min | Max. line pull: | 125 kN |
| Dimensions: | |||
| Total length: | 17420 mm | Tail swing: | 7700 mm |
| Carrier length: | 17420 mm | Width: | 3000 mm |
| Outer turning radius : | 16500 mm | Inner turning radius: | 9000 mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 14000 x 14000 mm | Reduced outrigger base: | 10000 x 10000 mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | MB OM 424 A | Power/Weight-Ratio: | 4.7 kW/t |
| Power: | 390 kW / 530 PS | Max. torque: | - Nm - rpm |
| Transmission: | Synchronschaltgetriebe | Gears: | 15+1 (Forward + reverse) |
| Max. speed: | 62 km/h | Gradeability: | 30 % |
| Drive / Steering (standard): | 14x8x14 | Drive / Steering (option): | - |
| Tyres (standard): | 14.00 R24 XVC | Tyres (option): | - |
| Superstructure engine: | MB OM 422 | ||
| Power: | 206 kW / 280 PS | Max. torque: | 1040 Nm at 1200 rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | - mm |
| Max. counterweight: | 130 t | Superlift counterweight: | 225 t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
