Lattice boom crane Terex-Demag TC 650
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 170 t at 3,5 m | Max. loadmoment: | - tm |
| Axles: | 5 | Total weight: | 55 t |
| Boom: | |||
| Main boom: | 9-72 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | 12-48 m |
| Main boom foot pin horizontal offset X: |
1900 mm | Main boom foot pin vertical offset Y: |
2724 mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 110 m/min | Max. line pull: | 87 kN |
| Dimensions: | |||
| Total length: | 16150 mm | Tail swing: | 5550 mm |
| Carrier length: | 13385 mm | Width: | 3000 mm |
| Outer turning radius : | 16500 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 7150 x 7000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD - F 12 L 413 F | Power/Weight-Ratio: | 5.13 kW/t |
| Power: | 282 kW / 384 PS | Max. torque: | - Nm - rpm |
| Transmission: | Automatikgetriebe | Gears: | 5+1 (Forward + reverse) |
| Max. speed: | 65 km/h | Gradeability: | 31 % |
| Drive / Steering (standard): | 10x4x6 | Drive / Steering (option): | 10x6x6 |
| Tyres (standard): | 14.00-24 PR22 | Tyres (option): | - |
| Superstructure engine: | KHD F 8 L 413 F | ||
| Power: | 157 kW / 214 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 48,9 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | ubkt. | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
