Lattice boom crane Terex-Demag TC 150
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 55 t at 3 m | Max. loadmoment: | - tm |
| Axles: | 4 | Total weight: | 39 t |
| Boom: | |||
| Main boom: | 9-48 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 4,5-18 m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
1150 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 2,3 rpm | ||
| Max. line speed: | 103 m/min | Max. line pull: | 56 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 3955 mm |
| Carrier length: | 9850 mm | Width: | 2750 mm |
| Outer turning radius : | 12150 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 5030 x 6250 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | KHD - F 8 L 413 | Power/Weight-Ratio: | 4.36 kW/t |
| Power: | 170 kW / 230 PS | Max. torque: | - Nm - rpm |
| Transmission: | Schaltgetriebe | Gears: | 8+1 (Forward + reverse) |
| Max. speed: | 63 km/h | Gradeability: | 27,1 % |
| Drive / Steering (standard): | 8x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00-24 PR20 | Tyres (option): | - |
| Superstructure engine: | KHD F 6 L 912 | ||
| Power: | 78 kW / 106 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 4,6 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 03/79 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
