Lattice boom crane Terex-Demag TC 120
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 45 t at 3 m | Max. loadmoment: | - tm |
| Axles: | 4 | Total weight: | 39,2 t |
| Boom: | |||
| Main boom: | 6-48 m | Intermediate sections: | - |
| Boom erecting up to: | 84° in - seconds | ||
| Fixed jib: | 4,5-15 m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
1150 mm | Main boom foot pin vertical offset Y: |
1950 mm |
| Max. slewing speed: | 4,5 rpm | ||
| Max. line speed: | 68 m/min | Max. line pull: | 55 kN |
| Dimensions: | |||
| Total length: | 13615 mm | Tail swing: | 3920 mm |
| Carrier length: | 9340 mm | Width: | 2500 mm |
| Outer turning radius : | 12000 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 4600 x 5000 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | Deutz | Power/Weight-Ratio: | - kW/t |
| Power: | - kW / 210 PS | Max. torque: | - Nm - rpm |
| Transmission: | - | Gears: | 6+1 (Forward + reverse) |
| Max. speed: | 56,5 km/h | Gradeability: | 50 % |
| Drive / Steering (standard): | 8x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00-20 PR18 | Tyres (option): | - |
| Superstructure engine: | Deutz | ||
| Power: | - kW / 80 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 5,7 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 01/71 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
