Telescopic crane Terex-Demag HC 38
| Building type: | Telescopic crane | (Mobile crane) | |
| Max. capacity: | 13 t at 2,65 m | Max. loadmoment: | - tm |
| Axles: | 2 | Total weight: | 18,3 t |
| Boom: | |||
| Telescopic boom: | 7,29-15,26 m | Boom sections: | 3 |
| Boom luffing up to: | 63° in 40 seconds | Boom extension: | 7,29-15,26 m in 30 seconds |
| Superlift: | - | Intermediate sections: | 6 m |
| Folding jib: | - m ofsettable at angle -° | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
-1600 mm | Main boom foot pin vertical offset Y: |
2710 mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 45 m/min | Max. line pull: | 35 kN |
| Dimensions: | |||
| Total length: | 8700 mm | Tail swing: | 2585 mm |
| Carrier length: | - mm | Width: | 2500 mm |
| Outer turning radius : | 9260 mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 3930 x 3700 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | 6 VD 14,5/12-2 SRW | Power/Weight-Ratio: | 7.78 kW/t |
| Power: | 140 kW / 190 PS | Max. torque: | - Nm - rpm |
| Transmission: | Schaltgetriebe | Gears: | 5+1 (Forward + reverse) |
| Max. speed: | 71 km/h | Gradeability: | 50 % |
| Drive / Steering (standard): | 4x4x2 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00 R20 PR18 | Tyres (option): | - |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | - t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 11/82 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
