Lattice boom crane Krupp 14 GG
| Building type: | Lattice boom crane | (Mobile crane) | |
| Max. capacity: | 14 t at 3,2 m | Max. loadmoment: | - tm |
| Axles: | 2 | Total weight: | 17,3 t |
| Boom: | |||
| Main boom: | 6-30 m | Intermediate sections: | - |
| Boom erecting up to: | -° in - seconds | ||
| Fixed jib: | 6 m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
850 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 30 m/min | Max. line pull: | - kN |
| Dimensions: | |||
| Total length: | 9145 mm | Tail swing: | 2396 mm |
| Carrier length: | 6487 mm | Width: | 2480 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | 3160 x 3600 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | Deutz F 6 L 514 | Power/Weight-Ratio: | - kW/t |
| Power: | - kW / 125 PS | Max. torque: | - Nm - rpm |
| Transmission: | 6-Gang-Schaltgetriebe | Gears: | 6+1 (Forward + reverse) |
| Max. speed: | 68 km/h | Gradeability: | 40 % |
| Drive / Steering (standard): | 4x4x2 | Drive / Steering (option): | - |
| Tyres (standard): | 12.00-20 | Tyres (option): | - |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 1,7 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 11/67 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
