Telescopic crane Grove AT 422 E
| Building type: | Telescopic crane | (Mobile crane) | |
| Max. capacity: | 20 t at 2,5 m | Max. loadmoment: | - tm |
| Axles: | 2 | Total weight: | 17 t |
| Boom: | |||
| Telescopic boom: | 8,3-21,3 m | Boom sections: | 3 |
| Boom luffing up to: | 78° in - seconds | Boom extension: | 8,3-21,3 m in - seconds |
| Superlift: | - | Intermediate sections: | - m |
| Folding jib: | 7,62 m ofsettable at angle 0/15/30° | ||
| Fixed jib: | - m ofsettable at angle -° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
-1905 mm | Main boom foot pin vertical offset Y: |
- mm |
| Max. slewing speed: | 2 rpm | ||
| Max. line speed: | 80 m/min | Max. line pull: | 39 kN |
| Dimensions: | |||
| Total length: | 10217 mm | Tail swing: | 3616 mm |
| Carrier length: | 10116 mm | Width: | 2432 mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | 9652 mm | Turning radius folding jib: | 10110 mm |
| Outrigger base: | 5512 x 5839 mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | - mm | Track width (Crawler cranes): | - mm |
| Drives: | |||
| Carrier engine: | Cummins B 5.9-180 | Power/Weight-Ratio: | 7.88 kW/t |
| Power: | 134 kW / 180 PS | Max. torque: | 590 Nm 1700 rpm |
| Transmission: | Powershift-Getriebe | Gears: | 6+3 (Forward + reverse) |
| Max. speed: | 90 km/h | Gradeability: | 70 % |
| Drive / Steering (standard): | 4x4x4 | Drive / Steering (option): | - |
| Tyres (standard): | 17.5 R25 | Tyres (option): | - |
| Superstructure engine: | - | ||
| Power: | - kW / - PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | - t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 02/95 | Load charts: |
|
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
