Crawler crane Liebherr LR 1300
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 300 t at 5 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 290 t |
| Boom: | |||
| Main boom: | 20-123 m | Intermediate sections: | - |
| Boom erecting up to: | 86° in 127 seconds | ||
| Fixed jib: | 14-35 m ofsettable at angle 15/30° | Fly jib: | 20-113 m |
| Main boom foot pin horizontal offset X: |
1700 mm | Main boom foot pin vertical offset Y: |
2250 mm |
| Max. slewing speed: | 1,8 rpm | ||
| Max. line speed: | 138 m/min | Max. line pull: | 215 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 6980 mm |
| Carrier length: | 9650 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 8000 mm | Track width (Crawler cranes): | 1200 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 1.55 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 1,3 km/h | Gradeability: | - % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | LH D 9508 A7 | ||
| Power: | 450 kW / 612 PS | Max. torque: | - Nm at - rpm |
| Counterweight: | |||
| Superlift mast: | 30 m | Radius A-Bock: | 9750 mm |
| Max. counterweight: | 124 t | Superlift counterweight: | 120 t |
| Counterweight carrier (Crawler cranes): | 120 t | Central ballast (Crawler cranes): | 57 t |
| Brochure: | 11/08 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
