Crawler crane Hitachi Sumitomo SCX 900-2
| Building type: | Crawler crane | (Mobile crane) | |
| Max. capacity: | 90 t at 4 m | Max. loadmoment: | - tm |
| Axles: | - | Total weight: | 85 t |
| Boom: | |||
| Main boom: | 12-60 m | Intermediate sections: | - |
| Boom erecting up to: | 80° in - seconds | ||
| Fixed jib: | 10-28 m ofsettable at angle 10/30° | Fly jib: | - m |
| Main boom foot pin horizontal offset X: |
1250 mm | Main boom foot pin vertical offset Y: |
2100 mm |
| Max. slewing speed: | 2,5 rpm | ||
| Max. line speed: | 110 m/min | Max. line pull: | 196 kN |
| Dimensions: | |||
| Total length: | - mm | Tail swing: | 4270 mm |
| Carrier length: | 6295 mm | Width: | - mm |
| Outer turning radius : | - mm | Inner turning radius: | - mm |
| Turning radius boom head: | - mm | Turning radius folding jib: | - mm |
| Outrigger base: | - mm | Reduced outrigger base: | - mm |
| Track (Crawler cranes): | 4990 mm | Track width (Crawler cranes): | 810 mm |
| Drives: | |||
| Carrier engine: | - | Power/Weight-Ratio: | 2.49 kW/t |
| Power: | - kW / - PS | Max. torque: | - Nm - rpm | Transmission: | - | Gears: | - (Forward + reverse) |
| Max. speed: | 2,1 km/h | Gradeability: | 30 % |
| Drive / Steering (standard): | - | Drive / Steering (option): | - |
| Tyres (standard): | - | Tyres (option): | - |
| Superstructure engine: | Isuzu 6HK1X | ||
| Power: | 212 kW / 288 PS | Max. torque: | 1125 Nm at 1500 rpm |
| Counterweight: | |||
| Superlift mast: | - m | Radius A-Bock: | - mm |
| Max. counterweight: | 29,7 t | Superlift counterweight: | - t |
| Counterweight carrier (Crawler cranes): | - t | Central ballast (Crawler cranes): | - t |
| Brochure: | 06/04 | Load charts: | Sorry, no load-charts available. |
All information given are for reference only. This is no sales offer! |
|||
| Publish sales offer or purchase request for this crane model >> | |||
| Telescopic cranes - Lattice boom cranes - Crawler cranes - Mobile folding cranes Industrial cranes - Rough terain cranes - Truck mounted cranes - Telescopic crawler cranes - Mini cranes |
|||
